CSO - Central Statistics Office Ireland

17/07/2024 | Press release | Distributed by Public on 17/07/2024 09:14

Domestic Building Energy Ratings Quarter 2 2024

The number of Domestic Building Energy Rating audits reported in Q2 2024 was 9% higher than in Q2 2023

Online ISSN: 2009-7441
CSO statistical publication, 17 July 2024, 11am

Key Findings

  • The number of audits reported in April to June (Q2) 2024 was 9% higher than in Q2 2023 (See Table A and Table 1).

  • Dwellings built between 2015-2019 and 2020-2024 were substantially more energy efficient than those from earlier periods, with 95% and 99% respectively receiving an A rating (See Figure 4 and Table 2).

  • Electricity was the main space heating fuel for 91% of audited dwellings constructed between 2020-2024 (See Figure 1 and Table 9).

  • The highest proportions of A rated dwellings were in Kildare (26%), Meath (24%), and Dublin County (23%), while the lowest were in Leitrim and Cork City (both 4%) (See Table 4).

  • In the Dublin postal districts, the highest proportions of A ratings were in Dublin 18 (38%), Dublin 20 (29%), and Dublin 13 (27%) (See Table 5).

Statistician's Comment

The Central Statistics Office (CSO) has today (17 July 2024) released Domestic Building Energy Ratings for Quarter 2 (Q2) 2024.

Commenting on the release, Kevin Hunt, Statistician in the Climate and Energy Division, said: "The number of domestic Building Energy Rating (BER) audits reported in April to June (Q2) 2024 was 39,088. This was 9% higher than the 35,812 audits reported in Q2 2023. In total, 1.5 million BER audits were published from 2009-2024 (See Table A and Table 1).

Of the 1.2 million unique dwellings to receive an audit since 2009, 14% received an A rating in their most recent audit, 15% a B rating, and 33% a C rating (See Table 2).

Period of Construction

A ratings were given to 99% of audited dwellings built between 2020-2024 and 95% of those built between 2015-2019. In comparison, 36% of audited dwellings built between 2010-2014 received an A rating, and just 3% of those from 2005-2009 (See Figure 4 and Table 2).

Main Space Heating Fuel

Electricity was the main space heating fuel for 91% of audited dwellings constructed between 2020-2024. This is substantially higher than the proportion among dwellings constructed between 2015-2019 (50%) and 2010-2014 (20%). Mains gas was the main space heating fuel for 9% of audited dwellings built between 2020-2024, compared with 45% of those built between 2015-2019. Heating oil was the main space heating fuel for 5% of dwellings built between 2015-2019 and 0% of dwellings built between 2020-2024, compared with the overall proportion of 35% (See Figure 1 and Table 9).

Local Area Analysis

By county, the highest proportions of A rated dwellings were in Kildare (26%), Meath (24%), and Dublin County (23%). Leitrim and Cork City had the lowest proportion of A ratings at 4% each. Cork City had the highest average dwelling age, at 46 years (See Table 4).

The highest proportions of G rated dwellings were in counties Roscommon (12%), Leitrim (11%), and Tipperary (10%) (See Table 4).

Among Dublin postal districts, the highest proportions of A ratings were in Dublin 18 (38%), Dublin 20 (29%), and Dublin 13 (27%). The highest proportions of G ratings were in Dublin 06 (14%) and Dublin 07 (13%). The highest average dwelling age was 62 years in Dublin 06, and the lowest was 15 years in Dublin 18 (See Table 5).

Floor Area

The average floor area for all dwellings with a BER audit was 116 square metres. The dwelling type with the largest average floor area was detached houses (165 square metres), and the smallest was basement dwellings (60 square metres) (See Table 12).

Dwellings with Multiple BER Audits

Some dwellings have had more than one BER audit conducted. Of these, 11% received an A or B rating in their earliest assessment, while 36% received an A or B rating in their most recent assessment. In contrast, 16% of dwellings with multiple audits were rated F or G in their first assessment, compared with 4% of the final ratings (See Table 15)."

Tables and Graphs

Table A: Number of Domestic BER certificates
number
Period 2020 2021 2022 2023 2024 % change 2024/2023
April 1,997 6,276 8,394 10,426 12,600 21%
May 2,453 7,790 10,510 12,984 14,035 8%
June 5,799 7,936 11,256 12,402 12,453 0%
Quarter 2 10,249 22,002 30,160 35,812 39,088 9%
null
Created with Highcharts 9.3.3Chart context menuSource: CSO Ireland2000-20042005-20092010-20142015-20192020-2024Highcharts.comFigure 1: Main Space Heating Fuel by Period of Construction (2000-2024)
Mains Gas
Heating Oil
Electricity
050100
%
Mains Gas Heating Oil Electricity
2000-2004 40 36 20
2005-2009 44 32 19
2010-2014 43 33 20
2015-2019 45 5 50
2020-2024 9 0 91
null
Created with Highcharts 9.3.3Chart context menuSource: CSO IrelandAB1B2B3C1C2C3D1D2E1E2FGHighcharts.comFigure 2: Earliest BER compared with most recent BER for dwellings with multiple BERs (2009-2024) - data from Table 15
Earliest
Latest
05101520
%
Earliest Latest
A 2 8
B1 1 5
B2 3 8
B3 6 15
C1 9 15
C2 11 13
C3 12 11
D1 13 9
D2 12 7
E1 8 3
E2 7 2
F 7 2
G 9 2
null
Created with Highcharts 9.3.3Chart context menuSource: CSO IrelandAB1B2B3C1C2C3D1D2E1E2FGHighcharts.comFigure 3: Dwellings with BERs compared with All Dwellings (2009-2024) - data from Table 161
National Data
BER Database
051015
%
National Data BER Database
A 10 14
B1 2 2
B2 4 4
B3 8 8
C1 10 11
C2 11 12
C3 11 11
D1 11 10
D2 10 9
E1 6 5
E2 5 4
F 5 4
G 8 6

1Dwellings with BERs have been weighted using 2016 Census of Population data to estimate a BER profile for All Dwellings at National level (See Background Notes).

null
Created with Highcharts 9.3.3Chart context menuSource: CSO Ireland1700-19771978-19992000-20042005-20092010-20142015-20192020-2024Highcharts.comFigure 4: BERs by Period of Construction
A
B
C
D
E
F-G
0255075100
%
A B C D E F-G
1700-1977 2 7 20 23 18 29
1978-1999 2 12 41 31 10 5
2000-2004 2 17 58 18 4 1
2005-2009 3 40 47 8 2 0
2010-2014 36 56 7 1 0 0
2015-2019 95 4 0 0 0 0
2020-2024 99 1 1 0 0 0
Table 1 Domestic BER Certificates (2009-2024)
Table 1 Domestic BER Certificates (2009-2024) 1
number
Period 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total
January 4,119 4,710 8,592 6,538 6,996 7,014 6,533 5,272 5,693 5,183 5,527 5,894 3,772 5,944 8,847 10,429 101,063
February 6,342 5,663 9,055 6,316 8,538 7,554 7,675 6,878 6,822 6,505 6,903 7,628 4,798 7,373 11,083 12,332 121,465
March 8,784 6,182 8,964 6,521 8,211 8,399 7,278 7,550 7,638 6,525 7,223 7,177 6,042 8,389 12,304 11,962 129,149
April 8,086 5,498 7,799 4,452 8,302 8,741 7,598 7,409 7,139 7,060 7,251 1,997 6,276 8,394 10,426 12,600 119,028
May 7,955 5,481 8,883 5,889 8,656 8,730 7,718 7,954 8,182 8,401 8,336 2,453 7,790 10,510 12,984 14,035 133,957
June 8,737 5,807 7,478 4,865 7,272 8,212 7,998 7,451 7,701 7,590 7,566 5,799 7,936 11,256 12,402 12,453 130,523
July 8,784 5,940 7,248 5,539 7,097 9,397 7,670 6,561 7,128 7,509 8,356 7,606 8,100 10,465 12,419 119,819
August 7,259 6,442 7,528 5,046 6,971 8,165 7,648 7,028 7,237 7,149 8,224 6,887 6,781 10,920 12,472 115,757
September 7,481 7,418 8,835 4,962 8,273 9,916 8,356 7,663 7,970 7,225 8,405 8,769 8,165 12,422 13,564 129,424
October 6,572 8,376 9,537 6,683 8,974 10,764 9,218 7,919 8,049 8,299 10,787 8,389 9,050 13,072 13,410 139,099
November 6,940 11,546 9,590 8,787 9,574 10,883 8,387 9,000 8,381 8,260 6,175 8,061 8,820 14,717 14,253 143,374
December 6,296 7,984 9,449 6,344 6,916 7,764 7,297 6,061 5,675 5,733 6,253 6,466 6,044 9,386 9,628 107,296
Total 87,355 81,047 102,958 71,942 95,780 105,539 93,376 86,746 87,615 85,439 91,006 77,126 83,574 122,848 143,792 73,811 1,489,954
1 Includes all Certificates for Dwellings

Table 2 BERs by Period of Construction (2009-2024)
Table 2 BERs by Period of Construction (2009-2024)
% of row
Period of Construction Energy Rating Total
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
1700-1899 2 1 2 3 3 4 5 7 10 9 9 13 34 31,000
1900-1929 2 1 1 3 3 4 5 7 10 9 9 13 33 67,169
1930-1949 2 1 2 4 5 6 7 9 11 9 9 11 22 55,954
1950-1966 3 1 3 5 6 7 8 11 13 10 9 11 14 86,990
1967-1977 2 1 2 5 7 9 11 14 15 10 8 8 7 110,091
1978-1982 2 2 3 6 9 13 15 17 15 8 5 4 3 67,685
1983-1993 2 2 3 7 10 14 15 17 15 7 4 3 2 113,497
1994-1999 2 2 3 8 12 16 18 17 11 5 3 2 1 123,603
2000-2004 2 2 4 11 18 21 18 12 6 3 2 1 0 194,156
2005-2009 3 5 12 23 23 16 8 5 3 1 1 0 0 183,391
2010-2014 36 27 19 10 4 2 1 1 0 0 0 0 0 14,425
2015-2019 95 3 1 1 0 0 0 0 0 0 0 0 0 59,431
2020-2024 99 0 0 0 1 0 0 0 0 0 0 0 - 85,576
Total 14 2 4 8 11 12 11 10 9 5 4 4 6 1,192,968
- No dwelling received this BER for this period of construction

Table 3 BERs by Type of Dwelling (2009-2024)
Table 3 BERs by Type of Dwelling (2009-2024)
% of row
Dwelling Type Energy Rating Total
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
Apartment 0 5 10 10 10 8 10 10 11 7 7 5 8 2,646
Ground-floor apartment 14 1 3 7 10 11 10 11 11 7 5 4 6 64,072
Mid-floor apartment 26 3 8 11 11 10 8 7 5 3 2 2 2 87,954
Top-floor apartment 12 1 4 8 10 10 10 11 11 6 4 4 9 66,097
Basement Dwelling 7 0 2 4 9 7 6 7 6 10 8 9 25 376
Maisonette 20 2 7 12 12 10 8 8 7 3 2 3 6 14,014
House 1 2 3 9 12 14 14 13 11 5 4 4 8 28,996
Detached house 11 3 5 9 10 11 10 10 9 5 4 4 8 353,051
Semi-detached house 16 2 3 7 12 13 12 11 8 5 4 4 3 320,614
End of terrace house 18 2 2 6 10 11 10 10 9 5 5 5 7 89,982
Mid-terrace house 13 2 4 9 12 11 10 10 9 6 5 5 6 165,166
Total 14 2 4 8 11 12 11 10 9 5 4 4 6 1,192,968

Table 4 BERs by County (2009-2024)
Table 4 BERs by County (2009-2024)
% of row
County Energy Rating Average age
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G Total
Carlow 11 3 4 8 12 13 12 11 8 4 4 4 6 15,276 32
Dublin 01-24 16 2 4 8 10 10 10 10 9 6 5 4 5 271,286 37
Dublin County 23 3 5 9 11 11 10 9 7 4 3 3 3 90,217 28
Kildare 26 2 4 8 11 11 10 9 7 3 2 2 3 55,415 22
Kilkenny 12 3 4 9 12 12 11 10 9 5 4 4 7 19,260 36
Laois 14 3 4 9 12 13 11 9 7 4 4 4 7 18,522 29
Longford 6 3 3 8 12 12 11 12 9 5 5 5 9 9,715 32
Louth 16 3 5 9 14 12 10 9 7 4 3 3 5 33,879 32
Meath 24 2 4 9 13 12 9 7 6 3 2 2 4 46,254 23
Offaly 10 2 3 6 10 12 10 9 9 6 6 6 9 15,942 35
Westmeath 9 2 4 8 10 12 13 11 9 5 4 5 8 21,490 33
Wexford 11 2 3 7 10 12 12 12 9 5 4 4 7 39,026 31
Wicklow 21 2 4 8 10 10 10 9 8 5 4 4 5 37,000 32
Clare 8 2 4 7 9 12 13 12 10 6 5 4 8 28,686 34
Cork City 4 2 4 9 12 12 11 11 10 7 5 5 7 21,036 46
Cork County 15 3 6 11 13 11 9 8 7 4 3 3 6 113,365 35
Kerry 9 3 4 8 10 11 11 12 10 6 4 4 8 36,905 32
Limerick City 8 2 4 9 13 13 13 11 10 5 4 4 5 21,981 39
Limerick County 9 2 4 7 10 12 13 12 10 5 4 4 7 28,038 34
Tipperary 6 3 4 7 10 11 11 11 10 6 5 6 10 36,844 42
Waterford City 9 2 3 8 13 13 13 13 10 5 3 3 5 13,720 38
Waterford County 13 3 4 8 11 11 11 11 9 5 4 4 6 17,860 36
Galway City 10 2 3 7 11 13 14 14 10 5 4 4 3 18,772 27
Galway County 11 2 4 8 11 12 11 11 9 5 4 4 8 44,877 30
Leitrim 4 2 3 9 13 13 11 9 8 5 5 6 11 8,962 36
Mayo 8 2 3 6 9 12 13 12 10 5 5 5 9 31,551 35
Roscommon 6 2 3 7 11 13 12 10 8 5 4 5 12 14,517 36
Sligo 8 3 4 8 10 12 11 11 10 6 5 5 8 17,990 34
Cavan 6 3 4 10 14 14 11 9 8 5 4 4 8 17,196 31
Donegal 7 2 3 7 12 14 13 11 9 5 4 5 8 35,900 33
Monaghan 12 3 4 9 11 10 10 10 9 5 4 4 8 11,486 36
Total 14 2 4 8 11 12 11 10 9 5 4 4 6 1,192,968 33

Table 5 BERs by Dublin Postal District (2009-2024)
Table 5 BERs by Dublin Postal District (2009-2024)
% of row
Dublin Postal District Energy Rating Average age
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G Total
Dublin 1 15 2 4 7 9 10 10 11 10 6 4 4 6 10,595 33
Dublin 2 17 2 5 7 9 10 10 11 9 6 4 4 5 6,077 34
Dublin 3 6 1 3 7 9 9 10 10 11 8 7 8 11 10,472 60
Dublin 4 8 1 5 8 9 10 11 12 12 7 5 5 6 12,775 48
Dublin 5 6 2 3 7 9 10 11 13 12 9 8 7 4 10,965 46
Dublin 6 8 1 4 6 7 8 9 10 12 8 6 8 14 10,453 62
Dublin 6W 14 1 4 8 7 8 9 11 10 7 6 7 7 6,388 50
Dublin 7 6 1 2 5 8 10 9 11 11 8 8 9 13 14,807 61
Dublin 8 11 2 5 8 8 9 9 11 11 7 6 6 8 18,080 47
Dublin 9 17 1 3 7 8 9 9 10 10 7 6 6 6 14,510 44
Dublin 10 6 1 2 7 13 14 12 12 9 7 6 6 5 5,009 50
Dublin 11 14 1 6 12 12 11 10 9 8 5 4 4 3 15,145 33
Dublin 12 12 1 3 6 8 9 9 11 11 8 8 8 7 14,336 53
Dublin 13 27 2 5 10 10 9 8 9 8 4 3 3 2 10,776 27
Dublin 14 16 3 6 9 9 9 9 9 10 7 5 5 4 12,333 39
Dublin 15 22 2 5 11 14 14 11 10 7 3 1 1 1 28,038 18
Dublin 16 17 2 6 10 10 12 11 11 9 4 3 3 1 11,874 29
Dublin 17 19 1 6 9 13 16 11 10 7 3 2 1 1 5,678 24
Dublin 18 38 3 9 12 11 8 6 5 4 1 1 1 1 17,080 15
Dublin 20 29 2 5 7 7 7 7 9 9 7 4 3 3 3,714 28
Dublin 22 17 1 2 6 10 13 13 13 12 6 3 2 2 10,387 27
Dublin 24 20 2 3 7 12 13 11 11 9 5 3 2 1 21,794 23
Total 16 2 4 8 10 10 10 10 9 6 5 4 5 271,286 37

Table 6 BERs by Main Space Heating Fuel (2009-2024)
Table 6 BERs by Main Space Heating Fuel (2009-2024)
% of row
Fuel Type Energy Rating Total
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
Mains Gas 8 2 6 13 16 15 12 10 7 4 3 3 2 429,232
Bulk LPG 3 3 8 19 21 16 11 7 5 2 2 2 1 14,737
Bottled LPG 1 2 5 11 13 12 11 12 11 5 5 5 8 1,186
Heating Oil 1 2 4 9 12 14 14 13 11 6 4 5 5 413,034
Electricity 44 3 2 2 3 5 6 8 8 5 4 3 9 266,019
Coal - - 0 0 0 1 1 5 10 12 14 18 38 2,899
Smokeless Fuel 0 0 0 0 0 1 1 4 11 12 11 15 43 7,307
Peat - 0 0 0 0 1 1 4 9 11 12 16 43 1,376
Wood Pellets & Chips 3 5 9 18 14 16 11 8 6 3 2 3 3 1,980
Wood Logs 3 2 3 4 3 4 4 10 11 9 9 10 26 661
Solid Multi-Fuel 0 0 0 0 0 1 3 7 12 13 12 14 38 33,054
Total 13 2 4 8 11 12 11 10 9 5 4 4 6 1,171,485
- No dwelling received this BER for this main space heating fuel type

Table 7 BERs by Main Water Heating Fuel (2009-2024)
Table 7 BERs by Main Water Heating Fuel (2009-2024)
% of row
Fuel Type Energy Rating Total
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
Mains Gas 8 2 6 13 16 15 12 10 7 4 3 3 2 427,067
Bulk LPG 3 3 8 19 21 16 11 7 5 2 2 1 1 14,692
Bottled LPG 1 2 5 11 14 13 11 11 11 5 5 4 8 1,287
Heating Oil 1 2 4 9 12 14 14 13 11 6 4 5 5 409,253
Electricity 42 3 2 2 3 5 6 7 8 5 4 4 10 276,148
Coal 0 0 0 1 1 2 2 6 11 13 15 19 30 2,719
Smokeless Fuel 0 - 0 0 0 1 2 6 13 14 14 18 32 6,069
Peat - - 0 0 0 1 2 5 10 12 13 17 40 1,389
Wood Pellets & Chips 3 5 10 19 13 15 11 8 6 3 2 3 2 1,934
Wood Logs 2 3 2 5 4 5 5 11 12 10 9 10 22 595
Solid Multi-Fuel 0 0 0 0 0 1 3 7 13 14 13 15 32 30,332
Total 13 2 4 8 11 12 11 10 9 5 4 4 6 1,171,485
- No dwelling received this BER for this main water heating fuel type

Table 8 Main Space Heating Fuel by County (2009-2024)
Table 8 Main Space Heating Fuel by County (2009-2024)
% of row
County Fuel Type
Mains Gas Heating Oil Electricity Solid Fuel LPG Total
Carlow 32 44 19 4 1 15,263
Dublin 01-24 67 5 27 1 0 255,979
Dublin County 69 10 20 0 0 87,372
Kildare 41 30 26 2 1 55,358
Kilkenny 26 47 19 6 2 19,194
Laois 29 41 19 10 1 18,486
Longford 1 63 22 10 3 9,662
Louth 50 31 16 2 1 33,574
Meath 42 34 21 2 1 46,213
Offaly 11 52 19 18 1 15,815
Westmeath 13 53 22 10 3 21,427
Wexford 1 65 24 8 2 38,889
Wicklow 37 34 25 3 1 36,669
Clare 12 56 21 9 3 28,631
Cork City 72 9 17 2 0 20,890
Cork County 36 36 24 3 2 112,933
Kerry 1 60 26 8 5 36,685
Limerick City 55 19 23 3 0 21,802
Limerick County 23 50 20 7 1 27,955
Tipperary 13 61 16 8 1 36,741
Waterford City 58 14 25 2 0 13,672
Waterford County 17 51 25 5 2 17,809
Galway City 18 40 37 4 2 18,648
Galway County 6 63 23 6 2 44,763
Leitrim 1 66 19 9 5 8,957
Mayo 3 69 18 7 2 31,474
Roscommon 4 68 16 8 3 14,511
Sligo 1 62 25 7 5 17,953
Cavan 9 65 16 6 5 17,106
Donegal 0 75 15 6 4 35,609
Monaghan 8 67 18 4 2 11,445
Total 37 35 23 4 1 1,171,485

Table 9 Main Space Heating Fuel by Period of Construction (2009-2024)
Table 9 Main Space Heating Fuel by Period of Construction (2009-2024)
% of row
Period of Construction Fuel Type Total
Mains Gas Heating Oil Electricity Solid Fuel LPG
1700-1899 27 38 24 9 1 30,401
1900-1929 28 39 23 9 1 66,288
1930-1949 43 37 11 8 1 55,789
1950-1966 47 38 9 5 1 86,683
1967-1977 39 48 7 5 1 109,371
1978-1982 34 52 6 7 1 67,406
1983-1993 33 46 13 6 2 112,975
1994-1999 33 38 24 4 1 122,852
2000-2004 40 36 20 3 1 193,158
2005-2009 44 32 19 2 3 179,245
2010-2014 43 33 20 1 2 13,626
2015-2019 45 5 50 0 0 55,430
2020-2024 9 0 91 0 0 78,261
Total 37 35 23 4 1 1,171,485

Table 10 Main Space Heating Fuel by Type of Dwelling (2009-2024)
Table 10 Main Space Heating Fuel by Type of Dwelling (2009-2024)
% of row
Dwelling Type Fuel Type Total
Mains Gas Heating Oil Electricity Solid Fuel LPG
Apartment 43 5 49 1 2 2,519
Ground-floor apartment 43 5 50 1 1 60,246
Mid-floor apartment 33 0 65 0 1 76,013
Top-floor apartment 38 2 58 1 2 62,166
Basement Dwelling 22 9 63 1 4 338
Maisonette 47 5 45 1 2 13,825
House 16 72 4 5 2 28,983
Detached house 14 65 14 5 2 352,774
Semi-detached house 46 33 15 4 1 320,132
End of terrace house 55 20 19 4 1 89,749
Mid-terrace house 58 20 17 5 1 164,740
Total 37 35 23 4 1 1,171,485

Table 11 Type of Dwelling by Period of Construction (2009-2024)
Table 11 Type of Dwelling by Period of Construction (2009-2024)
% of row
Period Apartment Detached house Semi-detached house Terraced house Total
1700-1899 18 40 9 32 30,401
1900-1929 16 39 11 34 66,288
1930-1949 7 32 22 39 55,789
1950-1966 6 30 31 34 86,683
1967-1977 5 36 33 26 109,371
1978-1982 6 45 27 23 67,406
1983-1993 11 41 28 20 112,975
1994-1999 21 36 33 11 122,852
2000-2004 26 31 29 14 193,158
2005-2009 34 27 23 16 179,245
2010-2014 15 50 20 15 13,626
2015-2019 12 26 37 25 55,430
2020-2024 30 15 32 23 78,261
Total 18 33 27 22 1,171,485

Table 12 Average Floor Area by Period of Construction and Type of Dwelling (2009-2024)
Table 12 Average Floor Area by Period of Construction and Type of Dwelling (2009-2024)
m2
Period Apartment Ground-floor apartment Mid-floor apartment Top-floor apartment Basement Dwelling Maisonette House Detached house Semi-detached house End of terrace house Mid-terrace house All dwelling types
1700-1899 66 51 45 56 52 105 148 164 151 120 109 124
1900-1929 62 46 43 53 44 87 119 129 125 99 92 103
1930-1949 49 59 45 53 44 73 111 125 115 86 83 101
1950-1966 71 60 56 57 67 68 116 131 119 90 87 108
1967-1977 68 62 60 56 84 68 131 144 112 87 86 114
1978-1982 67 65 63 57 77 72 137 147 100 85 83 115
1983-1993 59 57 55 59 54 70 147 154 99 84 81 113
1994-1999 66 62 58 68 66 77 153 167 104 86 84 115
2000-2004 74 70 69 78 65 88 168 183 106 97 93 119
2005-2009 83 72 71 79 84 93 171 202 108 102 98 118
2010-2014 88 75 71 74 86 100 191 235 123 117 110 164
2015-2019 80 81 84 88 62 110 185 209 124 119 114 136
2020-2024 - 74 71 78 103 108 - 201 118 111 106 112
All 75 67 67 71 60 90 147 165 110 96 92 116
- No data is available for this dwelling type and period of construction

Table 13 Average Primary Energy Use by Period of Construction and Type of Dwelling (2009-2024)
Table 13 Average Primary Energy Use by Period of Construction and Type of Dwelling (2009-2024)
kWh/m2/year
Period Apartment Ground-floor apartment Mid-floor apartment Top-floor apartment Basement Dwelling Maisonette House Detached house Semi-detached house End of terrace house Mid-terrace house All dwelling types
1700-1899 444 395 362 448 373 447 420 377 349 379 339 371
1900-1929 500 390 370 451 360 438 417 385 344 378 347 374
1930-1949 376 329 247 384 457 429 375 360 303 320 296 327
1950-1966 428 306 249 362 387 300 336 318 273 303 275 294
1967-1977 359 300 249 342 334 299 291 270 259 262 238 263
1978-1982 321 270 229 275 306 290 244 228 233 233 211 230
1983-1993 349 282 234 273 303 258 229 209 220 227 208 217
1994-1999 280 257 221 257 249 222 206 185 205 227 208 201
2000-2004 256 224 190 221 230 192 188 171 193 196 178 185
2005-2009 179 181 159 183 179 155 151 139 163 162 149 153
2010-2014 572 119 100 125 132 96 101 91 85 90 84 92
2015-2019 103 60 47 58 151 53 58 54 53 53 50 53
2020-2024 - 47 39 45 48 38 - 39 40 40 38 40
All 235 207 151 219 275 179 236 204 196 209 217 203
- No data is available for this dwelling type and period of construction

Table 14 Average Carbon Dioxide Emissions by Period of Construction and Type of Dwelling (2009-2024)
Table 14 Average Carbon Dioxide Emissions by Period of Construction and Type of Dwelling (2009-2024)
kgCO/m2/year
Period Apartment Ground-floor apartment Mid-floor apartment Top-floor apartment Basement Dwelling Maisonette House Detached house Semi-detached house End of terrace house Mid-terrace house All dwelling types
1700-1899 106 86 76 97 76 102 108 96 83 89 78 90
1900-1929 119 84 77 96 73 100 108 99 82 88 79 91
1930-1949 88 74 51 81 98 98 96 92 70 72 67 78
1950-1966 101 67 51 76 81 63 86 79 61 67 61 68
1967-1977 85 65 50 71 79 66 74 67 59 59 54 62
1978-1982 76 59 47 58 76 67 61 57 55 53 48 55
1983-1993 84 61 48 58 69 55 57 52 50 51 46 51
1994-1999 65 54 46 53 54 46 51 45 46 50 45 46
2000-2004 58 46 38 45 49 38 46 41 44 42 37 42
2005-2009 38 36 31 37 35 31 36 33 37 35 31 34
2010-2014 134 24 19 24 30 19 24 21 18 18 17 21
2015-2019 20 11 9 11 29 10 12 11 10 10 10 10
2020-2024 - 8 7 8 9 6 - 7 7 7 6 7
All 53 43 30 45 57 37 59 50 44 46 48 47
- No data is available for this dwelling type and period of construction

Table 15 Dwellings with Multiple BERs (2009-2024)
Table 15 Dwellings with Multiple BERs (2009-2024)
% of total
Earliest Year Latest Year Total
A1 A2 A3 B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
A1 0 0 0 - - 0 0 - - - - - - - - 0
A2 0 0 0 0 0 0 0 0 0 - - - - - 0 1
A3 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 1
B1 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 1
B2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 - 3
B3 0 0 0 1 1 2 1 0 0 0 0 0 0 0 0 6
C1 0 0 0 1 1 3 2 1 0 0 0 0 0 0 0 9
C2 0 0 0 1 1 2 3 2 1 0 0 0 0 0 0 11
C3 0 0 0 0 1 2 3 3 2 1 0 0 0 0 0 12
D1 0 0 0 0 1 1 2 3 2 2 1 0 0 0 0 13
D2 0 0 0 0 1 1 1 2 2 2 1 0 0 0 0 12
E1 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 8
E2 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 7
F 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 7
G 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 9
Total 1 2 5 5 8 15 15 13 11 9 7 3 2 2 2 100
- No dwelling received this BER combination for the earliest and latest assessments

Table 16 BERs Weighted to National Level (2009-2024)
Table 16 BERs Weighted to National Level (2009-2024)
% of row
Dwelling Type Energy Rating Total
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
Apartment 16 2 5 9 10 10 9 10 9 5 4 4 7 166,439
Detached house 9 3 5 8 10 11 11 10 9 5 4 5 10 685,950
Semi-detached house 11 2 3 7 11 13 12 12 10 6 5 5 4 441,835
Terraced house 9 2 3 7 10 11 10 11 11 7 6 6 8 259,853
Total 10 2 4 8 10 11 11 11 10 6 5 5 8 1,554,077