11/11/2024 | Press release | Distributed by Public on 11/11/2024 13:50
05/11/2024 | 06/11/2024 | 07/11/2024 | 08/11/2024 | 11/11/2024 | |
2.6000 | 2.5100 | 2.5300 | 2.5300 | 2.4800 | |
2.4700 | 2.3900 | 2.4200 | 2.4000 | 2.3500 | |
2.5600 | 2.4900 | 2.5600 | 2.5000 | 2.4500 | |
2.7500 | 2.6800 | 2.7700 | 2.7000 | 2.6400 | |
2.9000 | 2.8500 | 2.9600 | 2.8700 | 2.8000 | |
3.1600 | 3.1200 | 3.2600 | 3.1500 | 3.0600 | |
3.3700 | 3.3600 | 3.5000 | 3.3900 | 3.2800 | |
3.4700 | 3.4700 | 3.6100 | 3.5000 | 3.3900 | |
3.5400 | 3.5500 | 3.6900 | 3.5800 | 3.4600 | |
3.6200 | 3.6300 | 3.7800 | 3.6700 | 3.5400 |
10/10/2024 | 17/10/2024 | 24/10/2024 | 31/10/2024 | 07/11/2024 | |
3.2700 | 3.1900 | 3.2500 | 3.3900 | 3.5100 | |
3.0700 | 2.9900 | 3.0500 | 3.1900 | 3.3100 | |
3.0700 | 2.9900 | 3.0500 | 3.1900 | 3.3100 | |
2.6900 | 2.6100 | 2.6000 | 2.8200 | 2.8200 | |
3.2700 | 3.1900 | 3.2500 | 3.3900 | 3.5100 | |
2.8900 | 2.8100 | 2.8000 | 3.0200 | 3.0200 | |
3.2700 | 3.1900 | 3.2500 | 3.3900 | 3.5100 |
Jun- 2024 | Jul- 2024 | Aug- 2024 | SEP- 2024 | Oct- 2024 | |
TMO | 3.40 | 3.39 | 3.19 | 3.15 | 3.24 |
TMB | 3.79 | 3.76 | 3.59 | 3.52 | 3.17 |
TME | 3.20 | 3.19 | 2.99 | 2.95 | 3.04 |
Updated on 11 November 2024