11/21/2024 | News release | Distributed by Public on 11/21/2024 12:41
US Electricity Profile 2023
Name | Average retail price (cents/kWh) | Net summer capacity (MW) | Net generation (MWh) | Total retail sales (MWh) |
---|---|---|---|---|
Alabama | 11.47 | 31,097 | 139,435,010 | 84,880,359 |
Alaska | 21.41 | 2,821 | 6,717,825 | 6,024,598 |
Arizona | 12.19 | 29,885 | 111,838,736 | 85,918,798 |
Arkansas | 9.73 | 15,062 | 63,195,647 | 48,649,300 |
California | 24.87 | 90,375 | 216,628,794 | 239,480,452 |
Colorado | 11.76 | 19,541 | 57,541,720 | 55,565,819 |
Connecticut | 24.24 | 9,936 | 40,666,418 | 26,685,176 |
Delaware | 12.85 | 3,296 | 4,772,059 | 11,081,671 |
District of Columbia | 16.50 | 52 | 171,870 | 9,879,714 |
Florida | 13.53 | 68,723 | 259,798,479 | 250,940,214 |
Georgia | 11.06 | 37,786 | 129,221,513 | 142,028,831 |
Hawaii | 38.60 | 3,222 | 9,194,164 | 8,927,252 |
Idaho | 9.08 | 5,353 | 17,842,446 | 25,673,977 |
Illinois | 11.75 | 45,419 | 177,737,641 | 130,578,217 |
Indiana | 11.49 | 26,578 | 90,046,880 | 95,995,350 |
Iowa | 9.42 | 22,706 | 69,836,973 | 54,400,259 |
Kansas | 10.80 | 19,197 | 58,456,598 | 41,052,008 |
Kentucky | 9.96 | 18,336 | 63,217,080 | 71,223,021 |
Louisiana | 8.91 | 24,963 | 97,784,565 | 95,374,457 |
Maine | 20.84 | 5,252 | 12,512,181 | 11,336,030 |
Maryland | 14.34 | 11,924 | 36,000,650 | 57,033,085 |
Massachusetts | 23.21 | 12,850 | 19,695,884 | 50,011,964 |
Michigan | 13.68 | 31,120 | 120,656,625 | 97,588,690 |
Minnesota | 12.21 | 17,842 | 57,276,862 | 66,215,800 |
Mississippi | 10.95 | 14,833 | 72,933,440 | 48,421,762 |
Missouri | 10.87 | 21,172 | 66,703,285 | 76,975,799 |
Montana | 10.97 | 6,698 | 26,895,758 | 15,504,699 |
Nebraska | 9.14 | 10,781 | 39,445,955 | 33,571,199 |
Nevada | 13.09 | 14,536 | 42,164,375 | 38,249,355 |
New Hampshire | 22.96 | 4,467 | 16,824,999 | 10,631,313 |
New Jersey | 15.27 | 16,838 | 64,228,924 | 71,096,939 |
New Mexico | 9.47 | 10,724 | 39,269,073 | 28,347,490 |
New York | 18.28 | 40,230 | 124,039,988 | 139,421,936 |
North Carolina | 10.61 | 35,864 | 126,553,394 | 133,091,108 |
North Dakota | 8.03 | 9,402 | 42,068,807 | 28,202,179 |
Ohio | 11.04 | 29,104 | 133,223,464 | 146,640,983 |
Oklahoma | 9.30 | 31,690 | 89,236,024 | 68,978,840 |
Oregon | 10.32 | 17,469 | 61,691,869 | 57,984,962 |
Pennsylvania | 12.57 | 48,526 | 235,924,937 | 138,710,993 |
Rhode Island | 21.62 | 2,289 | 10,430,846 | 7,300,788 |
South Carolina | 10.50 | 24,422 | 100,853,387 | 81,202,185 |
South Dakota | 10.49 | 6,799 | 17,436,158 | 13,505,999 |
Tennessee | 10.69 | 20,924 | 77,791,204 | 99,046,005 |
Texas | 10.04 | 155,010 | 547,294,552 | 492,820,385 |
Utah | 9.03 | 9,710 | 33,496,554 | 33,343,537 |
Vermont | 17.53 | 856 | 2,480,199 | 5,364,023 |
Virginia | 10.68 | 28,218 | 91,059,344 | 132,318,505 |
Washington | 9.58 | 30,884 | 102,960,605 | 89,552,630 |
West Virginia | 10.26 | 15,005 | 52,286,784 | 32,070,687 |
Wisconsin | 12.72 | 17,580 | 62,548,705 | 68,563,904 |
Wyoming | 8.39 | 10,192 | 43,181,420 | 16,790,115 |
U.S. Total | 12.68 | 1,187,555 | 4,183,270,672 | 3,874,253,362 |
U.S. average retail price per kilowatthour is 12.68 cents