12/02/2024 | Press release | Distributed by Public on 12/02/2024 09:35
Citigroup Commercial Mortgage Trust 2015-P1 |
Commercial Mortgage Pass-Through Certificates, Series 2015-P1 |
STATEMENT TO NOTEHOLDERS |
November 18, 2024 |
TRANSACTION PARTIES | ||
Depositor: | Citigroup Commercial Mortgage Securities Inc. | |
Master Servicer: | Wells Fargo Bank, National Association | |
Certificate Administrator: | Citibank, N.A. | |
Trustee: | Deutsche Bank Trust Company Americas | |
Special Servicer: | LNR Partners, LLC | |
Operating Advisor: | Park Bridge Lender Services LLC | |
Custodian: | Wells Fargo Bank, National Association | |
Danny Lee | Citibank, Agency and Trust | |
(212) 816-4936 | 388 Greenwich Street Trading, 4th Floor | |
[email protected] | New York, NY 10013 |
TABLE OF CONTENTS | |||
1 | . | Distribution Summary | 2 |
1.1 | . | Summary | 2 |
1.2 | . | Factors | 3 |
1.3 | . | Interest Detail | 4 |
1.4 | . | Interest Shortfall Detail | 5 |
1.5 | . | Principal Detail | 6 |
2 | . | Reconciliation Detail | 7 |
3 | . | Other Information | 8 |
4 | . | Stratification Detail | 9 |
5 | . | Mortgage Loan Detail | 14 |
6 | . | NOI Detail | 16 |
7 | . | Delinquency Loan Detail | 18 |
8 | . | Collateral Performance Delinquency and Loan Status Detail | 19 |
9 | . | Appraisal Reduction Detail | 20 |
10 | . | Historical Appraisal Reduction Detail | 21 |
11 | . | Loan Modification Detail | 22 |
12 | . | Historical Loan Modification Detail | 23 |
13 | . | Specially Serviced Loan Detail | 27 |
14 | . | Historical Specially Serviced Loan Detail | 28 |
15 | . | Unscheduled Principal Detail | 29 |
16 | . | Historical Unscheduled Principal Detail | 30 |
17 | . | Liquidated Loan Detail | 31 |
18 | . | Historical Liquidated Loan Detail | 32 |
19 | . | CREFC Investor Reporting Package Legends | 33 |
20 | . | Notes | 34 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 34 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2015-P1 |
Commercial Mortgage Pass-Through Certificates, Series 2015-P1 |
DISTRIBUTION SUMMARY |
November 18, 2024 |
Accrual | Other | Non-Cash | |||||||||||
Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | ||
Class A-1 | 35,065,000.00 | - | 1.648000 | % | 30/360 | - | - | - | - | - | - | - | |
Class A-2 | 55,289,000.00 | - | 3.039000 | % | 30/360 | - | - | - | - | - | - | - | |
Class A-3 | 2,198,000.00 | - | 3.098000 | % | 30/360 | - | - | - | - | - | - | - | |
Class A-4 | 200,000,000.00 | 199,987,521.13 | 3.462000 | % | 30/360 | 576,964.00 | - | - | 576,964.00 | - | - | 199,987,521.13 | |
Class A-5 | 398,935,000.00 | 398,935,000.00 | 3.717000 | % | 30/360 | 1,235,701.16 | - | - | 1,235,701.16 | - | - | 398,935,000.00 | |
Class A-AB | 75,556,000.00 | 7,839,038.92 | 3.470000 | % | 30/360 | 22,667.89 | - | 1,478,469.90 | 1,501,137.79 | - | - | 6,360,569.02 | |
Class A-S | 71,226,000.00 | 71,226,000.00 | 4.033000 | % | 30/360 | 239,378.71 | - | - | 239,378.71 | - | - | 71,226,000.00 | |
Class B | 58,898,000.00 | 58,898,000.00 | 4.461430 | % | 30/360 | 218,974.44 | - | - | 218,974.44 | - | - | 58,898,000.00 | |
Class C | 52,049,000.00 | 52,049,000.00 | 4.514430 | % | 30/360 | 195,809.66 | - | - | 195,809.66 | - | - | 52,049,000.00 | |
Class D | 56,159,000.00 | 56,159,000.00 | 3.225000 | % | 30/360 | 150,927.31 | - | - | 150,927.31 | - | - | 56,159,000.00 | |
Class E | 23,285,000.00 | 23,285,000.00 | 4.514430 | % | 30/360 | 87,598.76 | - | - | 87,598.76 | - | - | 23,285,000.00 | |
Class F | 10,958,000.00 | 10,958,000.00 | 4.514430 | % | 30/360 | 41,224.27 | - | - | 41,224.27 | - | - | 10,958,000.00 | |
Class G | 56,158,641.00 | 56,158,641.00 | 4.514430 | % | 30/360 | 210,445.84 | - | - | 210,445.84 | - | - | 56,158,641.00 | |
CLass R | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | |
Total | 1,095,776,641.00 | 935,495,201.05 | 2,979,692.04 | - | 1,478,469.90 | 4,458,161.94 | - | - | 934,016,731.15 | ||||
Notional | |||||||||||||
Class X-A | 838,269,000.00 | 677,987,561.03 | 0.842307 | % | 30/360 | 475,894.62 | - | - | 475,894.62 | - | (1,478,469.90 | ) | 676,509,091.13 |
Class X-B | 58,898,000.00 | 58,898,000.00 | 0.053000 | % | 30/360 | 2,601.33 | - | - | 2,601.33 | - | - | 58,898,000.00 | |
Class X-D | 56,159,000.00 | 56,159,000.00 | 1.289430 | % | 30/360 | 60,344.27 | - | - | 60,344.27 | - | - | 56,159,000.00 | |
Total | 953,326,000.00 | 793,044,561.03 | 538,840.22 | - | - | 538,840.22 | - | (1,478,469.90 | ) | 791,566,091.13 | |||
Grand Total | 2,049,102,641.00 | 1,728,539,762.08 | 3,518,532.26 | - | 1,478,469.90 | 4,997,002.16 | - | (1,478,469.90 | ) | 1,725,582,822.28 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 34 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2015-P1 |
Commercial Mortgage Pass-Through Certificates, Series 2015-P1 |
DISTRIBUTION SUMMARY - FACTORS |
November 18, 2024 |
Other | Non-Cash | |||||||||
Record | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | |
Class A-1 | 17324 | DAQ7 | 10/31/2024 | - | - | - | - | - | - | - |
Class A-2 | 17324 | DAR5 | 10/31/2024 | - | - | - | - | - | - | - |
Class A-3 | 17324 | DAS3 | 10/31/2024 | - | - | - | - | - | - | - |
Class A-4 | 17324 | DAT1 | 10/31/2024 | 2.88482000 | - | - | 2.88482000 | - | - | 999.93760565 |
Class A-5 | 17324 | DAU8 | 10/31/2024 | 3.09749999 | - | - | 3.09749999 | - | - | 1,000.00000000 |
Class A-AB | 17324 | DAV6 | 10/31/2024 | 0.30001443 | - | 19.56786887 | 19.86788329 | - | - | 84.18350654 |
Class A-S | 17324 | DAW4 | 10/31/2024 | 3.36083326 | - | - | 3.36083326 | - | - | 1,000.00000000 |
Class X-A | 17324 | DBA1 | 10/31/2024 | 0.56771110 | - | - | 0.56771110 | - | - | 807.03102600 |
Class B | 17324 | DAX2 | 10/31/2024 | 3.71785867 | - | - | 3.71785867 | - | - | 1,000.00000000 |
Class X-B | 17324 | DBB9 | 10/31/2024 | 0.04416669 | - | - | 0.04416669 | - | - | 1,000.00000000 |
Class C | 17324 | DAY0 | 10/31/2024 | 3.76202540 | - | - | 3.76202540 | - | - | 1,000.00000000 |
Class D | 17324DAA2 U1744BAA9 17324DAB0 | 10/31/2024 | 2.68749996 | - | - | 2.68749996 | - | - | 1,000.00000000 | |
Class X-D | 17324 | DAL8 | 10/31/2024 | 1.07452537 | - | - | 1.07452537 | - | - | 1,000.00000000 |
Class E | U1744BAC5 U1744BAC5 17324DAF1 | 10/31/2024 | 3.76202534 | - | - | 3.76202534 | - | - | 1,000.00000000 | |
Class F | U1744BAD3 U1744BAD3 17324DAH7 | 10/31/2024 | 3.76202500 | - | - | 3.76202500 | - | - | 1,000.00000000 | |
Class G | U1744BAE1 U1744BAE1 17324DAK0 | 10/31/2024 | 3.74734567 | - | - | 3.74734567 | - | - | 1,000.00000000 | |
CLass R | 17324 | DAN4 | 10/31/2024 | - | - | - | - | - | - | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 34 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2015-P1 |
Commercial Mortgage Pass-Through Certificates, Series 2015-P1 |
DISTRIBUTION INFORMATION - INTEREST DETAIL |
November 18, 2024 |
Rate | Interest | Shortfall | Paid | |||||||||||||
Accrual | Net | Non | Carry | Basis | ||||||||||||
Class | Uncapped Capped | Next | Dates | Accrued | Deferred | Recovered | Forward | Risk | Accrued | Carry Forward Basis Risk | Total | |||||
Class A-1 | 1.64800 | % | 1.64800 | % | 1.64800 | % | 10/01-10/31 | - | - | - | - | - | - | - | - | - |
Class A-2 | 3.03900 | % | 3.03900 | % | 3.03900 | % | 10/01-10/31 | - | - | - | - | - | - | - | - | - |
Class A-3 | 3.09800 | % | 3.09800 | % | 3.09800 | % | 10/01-10/31 | - | - | - | - | - | - | - | - | - |
Class A-4 | 3.46200 | % | 3.46200 | % | 3.46200 | % | 10/01-10/31 | 576,964.00 | - | - | - | - | 576,964.00 | - | - | 576,964.00 |
Class A-5 | 3.71700 | % | 3.71700 | % | 3.71700 | % | 10/01-10/31 | 1,235,701.16 | - | - | - | - | 1,235,701.16 | - | - | 1,235,701.16 |
Class A-AB | 3.47000 | % | 3.47000 | % | 3.47000 | % | 10/01-10/31 | 22,667.89 | - | - | - | - | 22,667.89 | - | - | 22,667.89 |
Class A-S | 4.03300 | % | 4.03300 | % | 4.03300 | % | 10/01-10/31 | 239,378.71 | - | - | - | - | 239,378.71 | - | - | 239,378.71 |
Class B | 4.46143 | % | 4.46143 | % | 4.46143 | % | 10/01-10/31 | 218,974.44 | - | - | - | - | 218,974.44 | - | - | 218,974.44 |
Class C | 4.51443 | % | 4.51443 | % | 4.51443 | % | 10/01-10/31 | 195,809.66 | - | - | - | - | 195,809.66 | - | - | 195,809.66 |
Class D | 3.22500 | % | 3.22500 | % | 3.22500 | % | 10/01-10/31 | 150,927.31 | - | - | - | - | 150,927.31 | - | - | 150,927.31 |
Class E | 4.51443 | % | 4.51443 | % | 4.51443 | % | 10/01-10/31 | 87,598.76 | - | - | - | - | 87,598.76 | - | - | 87,598.76 |
Class F | 4.51443 | % | 4.51443 | % | 4.51443 | % | 10/01-10/31 | 41,224.27 | - | - | - | - | 41,224.27 | - | - | 41,224.27 |
Class G | 4.51443 | % | 4.51443 | % | 4.51443 | % | 10/01-10/31 | 211,270.23 | - | - | 1,134.70 | - | 210,445.84 | - | - | 210,445.84 |
CLass R | 0.00000 | % | 0.00000 | % | 0.00000 | % | 10/01-10/31 | - | - | - | - | - | - | - | - | - |
Total | 2,980,516.43 | - | - | 1,134.70 | - | 2,979,692.04 | - | - | 2,979,692.04 | |||||||
Notional | ||||||||||||||||
Class X-A | 0.84231 | % | 0.84231 | % | 0.84231 | % | 10/01-10/31 | 475,894.62 | - | - | - | - | 475,894.62 | - | - | 475,894.62 |
Class X-B | 0.05300 | % | 0.05300 | % | 0.05300 | % | 10/01-10/31 | 2,601.33 | - | - | - | - | 2,601.33 | - | - | 2,601.33 |
Class X-D | 1.28943 | % | 1.28943 | % | 1.28943 | % | 10/01-10/31 | 60,344.27 | - | - | - | - | 60,344.27 | - | - | 60,344.27 |
Total | 538,840.22 | - | - | - | - | 538,840.22 | - | - | 538,840.22 | |||||||
Grand Total | 3,519,356.65 | - | - | 1,134.70 | - | 3,518,532.26 | - | - | 3,518,532.26 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 34 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2015-P1 |
Commercial Mortgage Pass-Through Certificates, Series 2015-P1 |
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
November 18, 2024 |
Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | |||||||||||
Other | |||||||||||||
Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding |
Class A-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class A-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class A-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class A-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class A-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class A-AB | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class A-S | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class B | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class D | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class E | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class G | - | - | - | 82,484.57 | 310.31 | 824.39 | - | 83,619.27 | - | - | - | - | - |
CLass R | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | 82,484.57 | 310.31 | 824.39 | - | 83,619.27 | - | - | - | - | - |
Notional | |||||||||||||
Class X-A | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class X-B | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class X-D | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Grand Total | - | - | - | 82,484.57 | 310.31 | 824.39 | - | 83,619.27 | - | - | - | - | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 34 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2015-P1 |
Commercial Mortgage Pass-Through Certificates, Series 2015-P1 |
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
November 18, 2024 |
Non-Cash | Cumulative | ||||||||||||||
Prior | Principal | Accreted | Realized Loss | Balance | Current | Realized | Class % | Class % | Sub % | Sub % | |||||
Class | Balance | Distributed | Principal | /(Recovery) | Change | Balance | Loss | Original | Current | Original | Current | ||||
Class A-1 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class A-2 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class A-3 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class A-4 | 199,987,521.13 | - | - | - | - | 199,987,521.13 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class A-5 | 398,935,000.00 | - | - | - | - | 398,935,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class A-AB | 7,839,038.92 | 1,478,469.90 | - | - | - | 6,360,569.02 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class A-S | 71,226,000.00 | - | - | - | - | 71,226,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class B | 58,898,000.00 | - | - | - | - | 58,898,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class C | 52,049,000.00 | - | - | - | - | 52,049,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class D | 56,159,000.00 | - | - | - | - | 56,159,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class E | 23,285,000.00 | - | - | - | - | 23,285,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class F | 10,958,000.00 | - | - | - | - | 10,958,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class G | 56,158,641.00 | - | - | - | - | 56,158,641.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
CLass R | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Total | 935,495,201.05 | 1,478,469.90 | - | - | - | 934,016,731.15 | - | 0.00 | % | 0.00 | % |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 34 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2015-P1 |
Commercial Mortgage Pass-Through Certificates, Series 2015-P1 |
RECONCILIATION DETAIL |
November 18, 2024 |
SOURCE OF FUNDS | ALLOCATION OF FUNDS | ||||
Interest Funds Available | Scheduled Fees | ||||
Scheduled Interest | 3,535,966.27 | Servicing Fee | 12,315.89 | ||
Prepayment Interest Shortfall | - | Trustee/Certificate Administrator Fee | 2,175.00 | ||
Interest Adjustments | - | Operating Advisor Fee | 1,071.40 | ||
ASER Amount | - | Custodian Fee | 644.45 | ||
Realized Loss in Excess of Principal Balance | - | CREFC? Intellectual Property Royalty License Fee | 402.78 | ||
Total Interest Funds Available | 3,535,966.27 | Total Scheduled Fees | 16,609.52 | ||
Principal Funds Available | Additional Fees, Expenses, etc. | ||||
Scheduled Principal | 1,478,469.90 | Additional Servicing Fee | - | ||
Unscheduled Principal Collections | - | Special Servicing Fee | - | ||
Net Liquidation Proceeds | - | Work-out Fee | - | ||
Repurchased Principal | - | Liquidation Fee | - | ||
Substitution Principal | - | Trust Fund Expenses | - | ||
Other Principal | - | Trust Advisor Expenses | - | ||
Reimbursement of Interest on Advances to the Servicer | 824.49 | ||||
Total Principal Funds Available | 1,478,469.90 | ||||
Borrower Reimbursable Trust Fund Expenses | - | ||||
Other Funds Available | |||||
Other Expenses | - | ||||
Yield Maintenance Charges | - | ||||
Withdrawal of Withheld Amounts from the Interest Reserve | Total Additional Fees, Expenses, etc. | 824.49 | |||
Account | - | ||||
Distributions | |||||
Deposit of Withheld Amounts to the Interest Reserve Account | - | ||||
Interest Distribution | 3,518,532.26 | ||||
Total Other Funds Available | - | Principal Distribution | 1,478,469.90 | ||
Yield Maintenance Charge Distribution | - | ||||
Total Distributions | 4,997,002.16 | ||||
Total Funds Available | 5,014,436.17 | Total Funds Allocated | 5,014,436.17 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 34 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2015-P1 |
Commercial Mortgage Pass-Through Certificates, Series 2015-P1 |
OTHER INFORMATION |
Interest Reserve Account Information |
November 18, 2024 |
Beginning Interest Reserve Account Balance | 0.00 | |
Deposit of Withheld Amounts to the Interest Reserve Account | 0.00 | |
Withdrawal of Withheld Amounts from the Interest Reserve Account | 0.00 | |
Ending Interest Reserve Account Balance | 0.00 | |
Excess Liquidation Proceeds Reserve Account Information | ||
Beginning Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
Deposit to the Excess Liquidation Proceeds Reserve Account | 0.00 | |
Withdrawal from the Excess Liquidation Proceeds Reserve Account | 0.00 | |
Ending Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
Collateral Information | ||
% of Cut-Off Principal Balance Outstanding | 85.237876 | % |
Controlling Class Information | ||
Controlling Class is Class G. | ||
The Controlling Class Representative is Raith Capital Partners, LLC. | ||
There Are No Disclosable Special Servicer Fees. | ||
Non-Active Exchangeable Certificates | ||
Class PEZ Beginning Balance | 182,173,000.00 | |
Class PEZ Ending Balance | 182,173,000.00 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 34 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2015-P1 |
Commercial Mortgage Pass-Through Certificates, Series 2015-P1 |
STRATIFICATION DETAIL |
November 18, 2024 |
Anticipated Remaining Term | ||||||
Anticipated Remaining | Asset | Ending Scheduled | % of | Wtd Avg | ||
Term Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
60 Months or Less | 42 | 934,016,732.13 | 100.00 | 4.3894 | 8 | 2.244107 |
61 to 90 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
91 Months or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Total | 42 | 934,016,732.13 | 100.00 | 4.3894 | 8 | 2.244107 |
Debt Service Coverage Ratio | ||||||
Debt Service Coverage | Asset | Ending Scheduled | % of | Wtd Avg | ||
Ratio Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
1.250 or Less | 7 | 87,022,724.43 | 9.32 | 4.5009 | 6 | 0.762026 |
1.251 to 1.500 | 3 | 64,890,397.55 | 6.95 | 4.5088 | 8 | 1.368548 |
1.501 to 1.750 | 7 | 107,971,087.21 | 11.56 | 4.2361 | 7 | 1.572114 |
1.751 to 2.000 | 10 | 266,439,100.13 | 28.53 | 4.3122 | 11 | 1.816591 |
2.001 to 2.250 | 5 | 72,235,023.87 | 7.73 | 4.4671 | 6 | 2.094247 |
2.251 to 2.500 | 3 | 92,985,888.34 | 9.96 | 4.5782 | 9 | 2.313409 |
2.501 to 2.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
2.751 to 3.000 | 3 | 49,406,141.66 | 5.29 | 4.4349 | 8 | 2.954802 |
3.001 to 3.250 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
3.251 to 3.500 | 1 | 86,466,368.94 | 9.26 | 4.3900 | 4 | 3.460400 |
3.501 to 3.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
3.751 to 4.000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
4.001 or Greater | 3 | 106,600,000.00 | 11.41 | 4.3354 | 8 | 4.461296 |
Total | 42 | 934,016,732.13 | 100.00 | 4.3894 | 8 | 2.244107 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 34 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2015-P1 |
Commercial Mortgage Pass-Through Certificates, Series 2015-P1 |
STRATIFICATION DETAIL |
November 18, 2024 |
Ending Schedule Balance | ||||||
Ending Schedule Balance | Asset | Ending Scheduled | % of | Wtd Avg | ||
Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
1 to 5,000,000 | 10 | 24,490,858.01 | 2.62 | 4.6765 | 7 | 2.968106 |
10,000,001 to 15,000,000 | 3 | 36,179,430.11 | 3.87 | 4.3548 | 5 | 1.362984 |
15,000,001 to 20,000,000 | 5 | 84,326,199.24 | 9.03 | 4.1542 | 7 | 1.707174 |
20,000,001 to 25,000,000 | 2 | 47,189,977.41 | 5.05 | 4.5285 | 6 | 1.805403 |
25,000,001 to 30,000,000 | 3 | 86,377,285.65 | 9.25 | 4.4282 | 8 | 2.272105 |
30,000,001 to 35,000,000 | 1 | 32,775,725.77 | 3.51 | 4.5500 | 10 | 1.838900 |
35,000,001 to 40,000,000 | 1 | 37,011,362.84 | 3.96 | 4.4250 | 8 | 2.102500 |
40,000,001 to 45,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
45,000,001 to 50,000,000 | 1 | 49,009,809.38 | 5.25 | 4.6000 | 8 | 1.021700 |
5,000,001 to 10,000,000 | 10 | 79,485,230.34 | 8.51 | 4.4035 | 7 | 1.923602 |
50,000,001 to 55,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
55,000,001 to 60,000,000 | 1 | 55,633,094.54 | 5.96 | 4.4600 | 8 | 1.366300 |
60,000,001 to 65,000,000 | 2 | 126,203,687.55 | 13.51 | 4.4932 | 9 | 2.035529 |
65,000,001 to 70,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
70,000,001 to 75,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
75,000,001 to 80,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
80,000,001 to 85,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
85,000,000+ | 3 | 275,334,071.29 | 29.48 | 4.2773 | 10 | 3.176698 |
Total | 42 | 934,016,732.13 | 100.00 | 4.3894 | 8 | 2.244107 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 34 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2015-P1 |
Commercial Mortgage Pass-Through Certificates, Series 2015-P1 |
STRATIFICATION DETAIL |
November 18, 2024 |
Loan Rate | ||||||
Asset | Ending Scheduled | % of | Wtd Avg | |||
Loan Rate Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
4.00 or Less | 2 | 25,283,280.89 | 2.71 | 3.5887 | 5 | 1.297347 |
4.01 to 4.25 | 4 | 137,576,622.22 | 14.73 | 4.1394 | 14 | 1.773240 |
4.26 to 4.50 | 19 | 546,654,902.72 | 58.53 | 4.3979 | 7 | 2.637234 |
4.51 to 4.75 | 11 | 207,918,506.71 | 22.26 | 4.5921 | 8 | 1.693631 |
4.76 to 5.00 | 5 | 15,621,674.36 | 1.67 | 4.8378 | 8 | 1.554849 |
5.01 to 5.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
5.26 to 5.50 | 1 | 961,745.23 | 0.10 | 5.2800 | 10 | 1.239700 |
5.51 to 5.75 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
5.76 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.01 to 6.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.26 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.51 to 6.75 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.76 to 7.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
7.01 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Total | 42 | 934,016,732.13 | 100.00 | 4.3894 | 8 | 2.244107 |
Property Type | ||||||
Asset | Ending Scheduled | % of | Wtd Avg | |||
Property Type Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
Industrial | 2 | 16,167,156.53 | 1.73 | 4.4745 | 8 | 2.789976 |
Lodging | 5 | 212,278,569.37 | 22.73 | 4.4253 | 8 | 3.167862 |
Mixed Use | 1 | 22,434,632.20 | 2.40 | 4.5600 | 9 | 1.544000 |
Multifamily | 5 | 94,724,085.03 | 10.14 | 4.4885 | 8 | 1.978097 |
Office | 7 | 225,092,019.95 | 24.10 | 4.2811 | 10 | 2.316070 |
Other | 2 | 80,388,439.75 | 8.61 | 4.4723 | 6 | 1.574472 |
Retail | 13 | 222,843,530.61 | 23.86 | 4.3536 | 7 | 1.511012 |
Self Storage | 6 | 23,076,935.85 | 2.47 | 4.4847 | 7 | 4.073830 |
Total | 42 | 934,016,732.13 | 100.00 | 4.3894 | 8 | 2.244107 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 11 of 34 | © Copyright 2024 Citigroup |
Citigroup Commercial Mortgage Trust 2015-P1 |
Commercial Mortgage Pass-Through Certificates, Series 2015-P1 |
STRATIFICATION DETAIL |
November 18, 2024 |
Remaining Amortization Term | ||||||
Remaining Amortization | Asset | Ending Scheduled | % of | Wtd Avg | ||
Term Range | Count | Balance | Agg.Bal. | WAC | WAM | DSCR |
240 Months or Less | 7 | 176,210,473.63 | 18.87 | 4.3633 | 8 | 3.395792 |
241 to 270 Months | 35 | 757,806,258.50 | 81.13 | 4.3955 | 8 | 1.976308 |
271 to 300 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
301 Months or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
