Central Bank of Tunisia

06/27/2024 | Press release | Distributed by Public on 06/27/2024 09:08

Volume of foreign exchange market currency/Dinar

VOLUME OF FOREIGN EXCHANGE MARKET CURRENCY / DINAR

JUNE 2024
in MDT
Dates GLOBAL VOLUME BETWEEN TUNISIAN
AUTHORISED INTERMEDIAIRIES
WITH BCT
Total of which Total of which Total of which
USD EUR USD EUR USD EUR
03/06/2024 85.8 64.3 21.5 79.6 58.1 21.5 6.2 6.2 0.0
04/06/2024 79.5 51.0 28.5 73.3 44.8 28.5 6.2 6.2 0.0
05/06/2024 99.1 60.9 38.2 68.0 29.8 38.2 31.1 31.1 0.0
06/06/2024 65.3 49.1 16.2 59.1 42.9 16.2 6.2 6.2 0.0
07/06/2024 63.5 54.7 8.8 57.3 48.5 8.8 6.2 6.2 0.0
10/06/2024 69.3 62.8 6.5 38.0 31.5 6.5 31.3 31.3 0.0
11/06/2024 118.8 111.1 7.7 56.2 48.5 7.7 62.6 62.6 0.0
12/06/2024 107.8 91.4 15.8 45.2 28.8 15.8 62.6 62.6 0.0
13/06/2024 92.6 80.5 12.1 61.4 49.3 12.1 31.2 31.2 0.0
14/06/2024 136.5 132.3 4.2 105.1 100.9 4.2 31.4 31.4 0.0
19/06/2024 161.3 137.3 24.0 35.9 11.9 24.0 125.4 125.4 0.0
20/06/2024 109.4 78.5 30.9 46.6 15.7 30.9 62.8 62.8 0.0
21/06/2024 211.0 196.9 14.1 53.7 39.6 14.1 157.3 157.3 0.0
24/06/2024 199.7 177.8 21.9 42.6 20.7 21.9 157.1 157.1 0.0
25/06/2024 279.1 240.1 39.0 122.2 83.2 39.0 156.9 156.9 0.0
26/06/2024 146.9 133.5 13.4 52.5 39.1 13.4 94.4 94.4 0.0
Total 2025.6 1722.2 302.8 996.7 693.3 302.8 1028.9 1028.9 0.0

(*)Base 200% figures