Results

EIA - Energy Information Administration

07/17/2024 | Press release | Distributed by Public on 07/17/2024 11:10

Heating Oil and Propane Update

Notice:Petroleum Marketing Survey Form Changes Proposed for 2025

Weekly heating oil and propane prices are only collected during the heating season, which extends from October through March. From April through September, heating oil and propane prices are collected once a month (the second Monday of the month) and published the following week.

Residential Propane (dollars per gallon)more price data ›
07/08/24 06/10/24 05/13/24
U.S. Average 2.394 2.412 2.475
East Coast (PADD 1) 3.307 3.294 3.327
New England (PADD 1A) 3.432 3.420 3.450
Connecticut 3.612 3.554 3.557
Maine 3.148 3.130 3.230
Massachusetts 3.617 3.563 3.569
New Hampshire 3.421 3.406 3.438
Rhode Island 3.443 3.509 3.573
Vermont 3.397 3.460 3.462
Central Atlantic (PADD 1B) 3.169 3.156 3.192
Delaware 3.636 3.633 3.650
Maryland 3.454 3.438 3.469
New Jersey 3.238 3.232 3.267
New York 3.245 3.234 3.285
Pennsylvania 2.827 2.808 2.829
Lower Atlantic (PADD 1C) 3.358 3.345 3.372
Florida 4.671 4.578 4.562
Georgia 2.964 2.971 3.023
North Carolina 3.296 3.293 3.313
Virginia 3.416 3.391 3.423
Midwest (PADD 2) 1.883 1.909 1.991
Illinois 1.696 1.715 1.807
Indiana 2.167 2.218 2.282
Iowa 1.532 1.530 1.555
Kansas 1.714 1.751 1.796
Kentucky 2.330 2.319 2.472
Michigan 2.117 2.113 2.157
Minnesota 1.675 1.740 1.877
Missouri 1.985 2.019 2.076
Nebraska 1.594 1.588 1.640
North Dakota 1.443 1.482 1.662
Ohio 2.441 2.444 2.545
Oklahoma 2.148 2.286 2.319
South Dakota 1.730 1.775 1.806
Tennessee 2.952 2.917 2.983
Wisconsin 1.699 1.724 1.814
Gulf Coast (PADD 3) 2.719 2.742 2.768
Alabama 3.265 3.259 3.268
Arkansas 2.093 2.110 2.135
Mississippi 2.831 2.920 2.942
Texas 2.840 2.841 2.875
Rocky Mountain (PADD 4) 2.012 2.099 2.200
Colorado 2.057 2.168 2.224
Idaho 2.247 2.213 2.406
Montana 1.765 1.902 2.007
Utah 2.234 2.262 2.351
Wholesale Propane (dollars per gallon)more price data ›
07/08/24 06/10/24 05/13/24
U.S. Average 0.941 0.829 0.818
East Coast (PADD 1) 0.987 0.882 0.877
Central Atlantic (PADD 1B) 1.009 0.885 0.883
Maryland 1.060 0.922 0.905
New Jersey 0.840 0.845 0.940
New York 1.046 0.913 0.904
Pennsylvania 0.990 0.856 0.848
Lower Atlantic (PADD 1C) 0.956 0.877 0.870
Georgia 0.967 0.837 0.834
North Carolina 0.987 0.857 0.854
Virginia 0.890 0.953 0.932
Midwest (PADD 2) 0.922 0.810 0.796
Illinois 0.934 0.827 0.820
Indiana 0.990 0.876 0.872
Iowa 0.939 0.826 0.803
Kansas 0.870 0.760 0.736
Kentucky 0.950 0.816 0.803
Michigan 0.907 0.786 0.777
Minnesota 0.923 0.818 0.797
Missouri 0.905 0.794 0.770
Nebraska 0.913 0.799 0.775
North Dakota 0.719 0.613 0.591
Ohio 0.984 0.887 0.881
Oklahoma 0.838 0.725 0.703
South Dakota 0.926 0.816 0.791
Tennessee 1.035 0.883 0.884
Wisconsin 0.925 0.813 0.808
Gulf Coast (PADD 3) 0.950 0.811 0.800
Alabama 0.946 0.816 0.814
Arkansas NA NA NA
Mississippi 0.901 0.774 0.762
Texas 0.981 0.829 0.815
Rocky Mountain (PADD 4) 0.843 0.721 0.713
Colorado 0.843 0.721 0.713
Note: Price in dollars per gallon, excluding taxes. Values shown on the graph and corresponding data pages for the previous week may be revised to account for late submissions and corrections.
U.S. Propane/propylene Supply more supply data ›
change from
07/05/24 week ago year ago
Stocks 77.987 2.152 -5.806
Production 2.736 -0.001 0.206
Demand 0.867 0.206 0.240
Note: Stocks in millions of barrels. Production and Demand in millions of barrels per day.
*Demand = Product Supplied; approximately represents consumption of petroleum products because it measures the disappearance of these products from primary sources.
Residential Heating Oil (dollars per gallon)more price data ›
07/08/24 06/10/24 05/13/24
U.S. Average 3.711 3.663 3.806
East Coast (PADD 1) 3.724 3.683 3.825
New England (PADD 1A) 3.657 3.623 3.782
Connecticut 3.526 3.442 3.623
Maine 3.485 3.504 3.676
Massachusetts 3.735 3.702 3.856
New Hampshire 3.854 3.881 3.998
Rhode Island 3.740 3.669 3.754
Vermont 3.805 3.771 3.966
Central Atlantic (PADD 1B) 3.789 3.740 3.868
Delaware 4.015 3.986 4.060
Dist Columbia NA NA NA
Maryland 3.919 3.755 3.880
New Jersey 3.899 3.844 3.990
New York 3.981 3.911 4.018
Pennsylvania 3.398 3.412 3.575
Lower Atlantic (PADD 1C) 3.694 3.693 3.778
North Carolina 3.545 3.558 3.639
Virginia 3.811 3.800 3.887
Midwest (PADD 2) 3.457 3.258 3.435
Indiana 3.530 3.192 3.490
Iowa 3.164 3.105 3.199
Kentucky 3.536 3.383 3.528
Michigan 3.264 3.057 3.292
Minnesota 3.673 3.570 3.718
Nebraska 2.940 2.851 2.942
Ohio 3.524 3.323 3.501
Wisconsin 3.291 3.026 3.188
Wholesale Heating Oil (dollars per gallon)more price data ›
07/08/24 06/10/24 05/13/24
U.S. Average 2.731 2.468 2.571
East Coast (PADD 1) 2.732 2.469 2.571
New England (PADD 1A) 2.767 2.523 2.604
Connecticut 2.698 2.453 2.542
Maine 2.791 2.529 2.636
Massachusetts 2.727 2.497 2.574
New Hampshire 2.689 2.498 2.550
Rhode Island 2.691 2.437 2.527
Vermont 3.324 2.999 3.031
Central Atlantic (PADD 1B) 2.703 2.425 2.546
Delaware 2.787 2.516 2.613
Maryland 2.648 2.369 2.459
New Jersey 2.648 2.390 2.474
New York 2.739 2.466 2.590
Pennsylvania 2.682 2.381 2.529
Lower Atlantic (PADD 1C) 2.666 2.376 2.461
North Carolina 2.671 2.380 2.466
Virginia 2.664 2.374 2.459
Midwest (PADD 2) 2.673 2.335 2.526
Illinois 2.621 2.139 2.353
Indiana 2.654 2.155 2.372
Iowa 2.621 2.291 2.469
Kansas 2.611 2.275 2.434
Kentucky 2.727 2.367 2.517
Michigan 2.656 2.137 2.404
Minnesota 2.623 2.287 2.489
Missouri 2.681 2.270 2.453
Nebraska 2.628 2.307 2.466
North Dakota 2.746 2.379 2.533
Ohio 2.681 2.164 2.432
South Dakota 2.661 2.369 2.571
Wisconsin 2.679 2.206 2.427
Note: Price in dollars per gallon, excluding taxes. Values shown on the graph and corresponding data pages for the previous week may be revised to account for late submissions and corrections.
U.S. Distillate Supply more supply data ›
change from
07/05/24 week ago year ago
Stocks 124.6 4.9 6.4
Production 5.128 0.021 0.042
Demand 3.466 -0.249 0.497
Note: Stocks in millions of barrels. Production and Demand in millions of barrels per day.
*Demand = Product Supplied; approximately represents consumption of petroleum products because it measures the disappearance of these products from primary sources.

Release Schedule: From October through March, the data are published weekly and are updated every Wednesday after 1:00 p.m. (Eastern time). From April through September, the data are published monthly on the Wednesday following the second Monday of the month. For weeks that include holidays occurring from Monday through Wednesday, publication is delayed by one day.