11/08/2024 | Press release | Distributed by Public on 11/08/2024 06:01
Three months | Nine months | ||||||||
Periods ended September 30 (millions except earnings per share) | Note | 2024 | 2023 | 2024 | 2023 | ||||
REVENUE | 3 | $ | 658 | $ | 663 | $ | 1,967 | $ | 2,016 |
OPERATING EXPENSES | |||||||||
Salaries and benefits | 423 | 403 | 1,265 | 1,258 | |||||
Goods and services purchased | 126 | 116 | 359 | 339 | |||||
Share-based compensation | 4 | 14 | 5 | 25 | 21 | ||||
Acquisition, integration and other | 16 | 11 | 32 | 48 | |||||
Depreciation | 10 | 35 | 36 | 104 | 102 | ||||
Amortization of intangible assets | 11 | 46 | 44 | 135 | 138 | ||||
660 | 615 | 1,920 | 1,906 | ||||||
OPERATING (LOSS) INCOME
|
(2) | 48 | 47 | 110 | |||||
OTHER EXPENSES (INCOME) | |||||||||
Changes in business combination-related provisions | 12 | - | - | (60) | - | ||||
Interest expense | 5 | 35 | 38 | 106 | 107 | ||||
Foreign exchange loss (gain)
|
1 | (2) | 1 | (4) | |||||
(LOSS) INCOME BEFORE INCOME TAXES
|
(38) | 12 | - | 7 | |||||
Income tax (recovery) expense
|
6 | (6) | 3 | 7 | (9) | ||||
NET (LOSS) INCOME
|
(32) | 9 | (7) | 16 | |||||
OTHER COMPREHENSIVE INCOME (LOSS)
|
|||||||||
Items that may subsequently be reclassified to income | |||||||||
Change in unrealized fair value of derivatives designated as held-for-hedging | (29) | 13 | (8) | 7 | |||||
Exchange differences arising from translation of foreign operations | 41 | (36) | 2 | (19) | |||||
12 | (23) | (6) | (12) | ||||||
COMPREHENSIVE (LOSS) INCOME
|
$ | (20) | $ | (14) | $ | (13) | $ | 4 | |
EARNINGS (LOSS) PER SHARE
|
7 | ||||||||
Basic | $ | (0.12) | $ | 0.03 | $ | (0.03) | $ | 0.06 | |
Diluted | $ | (0.12) | $ | 0.03 | $ | (0.16) | $ | 0.06 | |
TOTAL WEIGHTED AVERAGE SHARES OUTSTANDING (millions) | |||||||||
Basic | 7 | 275 | 274 | 275 | 273 | ||||
Diluted | 7 | 275 | 276 | 294 | 277 |
As at (millions) | Note | September 30, 2024 | December 31, 2023 | ||
ASSETS | |||||
Current assets | |||||
Cash and cash equivalents | $ | 149 | $ | 127 | |
Accounts receivable | 8 | 470 | 498 | ||
Due from affiliated companies | 16(a) | 39 | 62 | ||
Income and other taxes receivable | 8 | 5 | |||
Prepaid and other assets | 42 | 35 | |||
Current portion of derivative assets | 9 | 12 | 16 | ||
720 | 743 | ||||
Non-current assets | |||||
Property, plant and equipment, net | 10 | 485 | 517 | ||
Intangible assets, net | 11 | 1,437 | 1,546 | ||
Goodwill | 11 | 1,971 | 1,963 | ||
Deferred income taxes | 39 | 29 | |||
Other long-term assets | 17(b) | 26 | 25 | ||
3,958 | 4,080 | ||||
Total assets | $ | 4,678 | $ | 4,823 | |
LIABILITIES AND OWNERS' EQUITY | |||||
Current liabilities | |||||
Accounts payable and accrued liabilities | 17(b) | $ | 301 | $ | 290 |
Due to affiliated companies | 16(a) | 216 | 178 | ||
Income and other taxes payable | 61 | 57 | |||
Current portion of provisions | 12 | 7 | 2 | ||
Current maturities of long-term debt | 13 | 120 | 122 | ||
705 | 649 | ||||
Non-current liabilities | |||||
Provisions | 12 | 138 | 191 | ||
Long-term debt | 13 | 1,480 | 1,628 | ||
Derivative liabilities | 9 | 14 | 12 | ||
Deferred income taxes | 271 | 290 | |||
Other long-term liabilities | 22 | 16 | |||
1,925 | 2,137 | ||||
Total liabilities | 2,630 | 2,786 | |||
Owners' equity | 2,048 | 2,037 | |||
Total liabilities and owners' equity | $ | 4,678 | $ | 4,823 | |
Contingent liabilities | 15 |
(millions) | Note |
Number of shares |
Share capital |
Contributed surplus |
Retained earnings |
Accumulated
other comprehensive loss |
Total | ||||
Balance as at January 1, 2023
|
267 | $ | 1,503 | $ | 55 | $ | 292 | $ | (12) | $ | 1,838 |
Net income | - | - | - | 16 | - | 16 | |||||
Other comprehensive loss
|
- | - | - | - | (12) | (12) | |||||
Common shares issued | 6 | 125 | - | - | - | 125 | |||||
Share-based compensation | 1 | 18 | 4 | (1) | - | 21 | |||||
Balance as at September 30, 2023 | 274 | $ | 1,646 | $ | 59 | $ | 307 | $ | (24) | $ | 1,988 |
Balance as at January 1, 2024
|
274 | $ | 1,648 | $ | 55 | $ | 347 | $ | (13) | $ | 2,037 |
Net loss
|
- | - | - | (7) | - | (7) | |||||
Other comprehensive loss
|
- | - | - | - | (6) | (6) | |||||
Multiple Voting Shares converted to Subordinate Voting Shares | 14 | (3) | (11) | - | - | - | (11) | ||||
Subordinate Voting Shares converted from Multiple Voting Shares | 14 | 3 | 11 | - | - | - | 11 | ||||
Share-based compensation | 1 | 14 | 10 | - | - | 24 | |||||
Balance as at September 30, 2024 | 275 | $ | 1,662 | $ | 65 | $ | 340 | $ | (19) | $ | 2,048 |
Three months | Nine months | ||||||||
Periods ended September 30 (millions) | Note | 2024 | 2023 | 2024 | 2023 | ||||
OPERATING ACTIVITIES | |||||||||
Net (loss) income
|
$ | (32) | $ | 9 | $ | (7) | $ | 16 | |
Adjustments: | |||||||||
Depreciation and amortization | 81 | 80 | 239 | 240 | |||||
Interest expense | 35 | 38 | 106 | 107 | |||||
Income tax (recovery) expense
|
(6) | 3 | 7 | (9) | |||||
Share-based compensation | 14 | 5 | 25 | 21 | |||||
Changes in business combination-related provisions | - | - | (60) | - | |||||
Change in market value of derivatives and other | (5) | (3) | (9) | (5) | |||||
Net change in non-cash operating working capital | 17(c) | 52 | 66 | 106 | 37 | ||||
Share-based compensation payments | - | (2) | - | (2) | |||||
Income taxes paid, net | (18) | (11) | (36) | (49) | |||||
Cash provided by operating activities | 121 | 185 | 371 | 356 | |||||
INVESTING ACTIVITIES | |||||||||
Cash payments for capital assets | 17(c) | (25) | (20) | (76) | (58) | ||||
Cash receipts from other assets
|
- | - | 1 | - | |||||
Cash payments for acquisitions, net | 11 | - | (1) | (3) | (852) | ||||
Cash used in investing activities | (25) | (21) | (78) | (910) | |||||
FINANCING ACTIVITIES | |||||||||
Shares issued | - | 1 | 2 | 3 | |||||
Withholding taxes paid related to net share settlement of equity awards | 4(a) | (1) | (1) | (4) | (3) | ||||
Long-term debt issued | 17(d) | 115 | 40 | 205 | 1,076 | ||||
Repayment of long-term debt |
17(d)
|
(193) | (187) | (405) | (435) | ||||
Interest paid on credit facilities | (23) | (27) | (71) | (80) | |||||
Cash (used in) provided by financing activities | (102) | (174) | (273) | 561 | |||||
Effect of exchange rate changes on cash and cash equivalents | 3 | (1) | 2 | - | |||||
CASH POSITION | |||||||||
(Decrease) increase in cash and cash equivalents
|
(3) | (11) | 22 | 7 | |||||
Cash and cash equivalents, beginning of period | 152 | 143 | 127 | 125 | |||||
Cash and cash equivalents, end of period | $ | 149 | $ | 132 | $ | 149 | $ | 132 |
TELUS International (Cda) Inc. (TELUS Digital or the Company), formally rebranded to TELUS Digital Experience in the third quarter of 2024, is a leading digital customer experience innovator that designs, builds and delivers next-generation solutions, including artificial intelligence (AI) and content moderation, for global and disruptive brands.
TELUS Digital was incorporated under the Business Corporations Act (British Columbia) on January 2, 2016, and is a subsidiary of TELUS Corporation. TELUS Digital maintains its registered office at 510 West Georgia Street, Vancouver, British Columbia.
The terms we, us, our or ourselves are used to refer to TELUS Digital and, where the context of the narrative permits or requires, its subsidiaries.
Additionally, the term TELUS Corporation is a reference to TELUS Corporation, and where the context of the narrative permits or requires, its subsidiaries, excluding TELUS Digital.
|
Notes to the condensed interim consolidated financial statements | Page |
General application | ||
1. | Condensed interim consolidated financial statements | |
2. | Capital structure financial policies | |
Consolidated results of operations focused | ||
3. | Revenue | |
4. | Share-based compensation | |
5. | Interest expense | |
6. | Income taxes | |
7. |
Earnings (loss) per share
|
|
Consolidated financial position focused | ||
8. | Accounts receivable | |
9. | Financial instruments | |
10. | Property, plant and equipment | |
11. | Intangible assets and goodwill | |
12. | Provisions | |
13. | Long-term debt | |
14. | Share capital | |
15. | Contingent liabilities | |
Other | ||
16. | Related party transactions | |
17. | Additional financial information | |
18.
|
Segment reporting
|
Three months | Nine months | |||||||
Periods ended September 30 (millions) | 2024 | 2023 | 2024 | 2023 | ||||
Tech and Games | $ | 277 | $ | 301 | $ | 830 | $ | 885 |
Communications and Media | 164 | 155 | 482 | 465 | ||||
eCommerce and FinTech | 60 | 71 | 193 | 216 | ||||
Healthcare | 48 | 38 | 144 | 115 | ||||
Banking, Financial Services and Insurance | 41 | 34 | 116 | 115 | ||||
All others1
|
68 | 64 | 202 | 220 | ||||
$ | 658 | $ | 663 | $ | 1,967 | $ | 2,016 |
Three months | Nine months | |||||||
Periods ended September 30 (millions) | 2024 | 2023 | 2024 | 2023 | ||||
Europe | $ | 193 | $ | 202 | $ | 576 | $ | 625 |
North America | 178 | 184 | 546 | 583 | ||||
Asia-Pacific | 149 | 162 | 461 | 474 | ||||
Central America and others1
|
138 | 115 | 384 | 334 | ||||
$ | 658 | $ | 663 | $ | 1,967 | $ | 2,016 |
Three months | Nine months | |||||||
Number of units | Weighted average grant-date fair value | Number of units | Weighted average grant-date fair value | |||||
Period ended September 30, 2024 | Non-vested | Vested | Non-vested | Vested | ||||
Outstanding, beginning of period | 13,955,245 | - | $ | 8.05 | 2,615,746 | - | $ | 21.36 |
Granted1,2
|
7,241,699 | 489,118 | $ | 3.11 | 19,836,119 | 528,234 | $ | 5.30 |
Vested | (9,601) | 9,601 | $ | 11.35 | (797,904) | 797,904 | $ | 20.48 |
Exercised3
|
- | (498,719) | $ | 3.18 | - | (1,326,138) | $ | 13.69 |
Forfeited | (343,464) | - | $ | 6.52 | (810,082) | - | $ | 16.19 |
Outstanding, September 30, 2024 | 20,843,879 | - | $ | 6.36 | 20,843,879 | - | $ | 6.36 |
Three months | Nine months | |||||||
Number of share option award units |
Weighted average exercise price |
Number of share option award units |
Weighted average exercise price |
|||||
Period ended September 30, 2024 | Non-vested | Vested | Non-vested | Vested | ||||
Outstanding, beginning of period | 89,088 | 2,363,846 | $ | 9.89 | 220,100 | 2,316,683 | $ | 10.39 |
Granted
|
2,909,788 | - | 3.69 | 2,909,788 | - | $ | 3.69 | |
Vested | - | - | - | (110,050) | 110,050 | $ | 25.00 | |
Forfeited | - | - | - | (20,962) | (62,887) | $ | 25.00 | |
Outstanding, September 30, 20241
|
2,998,876 | 2,363,846 | $ | 6.52 | 2,998,876 | 2,363,846 | $ | 6.52 |
Exercisable, September 30, 2024 | - | 2,363,846 | $ | 9.32 | - | 2,363,846 | $ | 9.32 |
Period ended September 30, 2024 | Nine months |
Share option award fair value (per share option) | $1.50 |
Risk free interest rate | 2.7% |
Expected lives (years) | 6.5 |
Expected volatility | 35.4% |
Dividend yield | - |
Three months | Nine months | |||||||
Periods ended September 30 (millions) | 2024 | 2023 | 2024 | 2023 | ||||
Interest on long-term debt, excluding lease liabilities | $ | 24 | $ | 27 | $ | 74 | $ | 78 |
Interest on lease liabilities | 8 | 7 | 23 | 17 | ||||
Amortization of financing fees and other | 1 | 1 | 2 | 3 | ||||
Interest accretion on provisions | 2 | 3 | 7 | 9 | ||||
$ | 35 | $ | 38 | $ | 106 | $ | 107 |
Three months | Nine months | |||||||
Periods ended September 30 (millions) | 2024 | 2023 | 2024 | 2023 | ||||
Current income tax expense (recovery)
|
||||||||
For current reporting period | $ | 16 | $ | 18 | $ | 43 | $ | 49 |
Pillar Two global minimum tax
|
- | - | 1 | - | ||||
Adjustments recognized in the current period for income tax of prior periods | (1) | - | (7) | (6) | ||||
15 | 18 | 37 | 43 | |||||
Deferred income tax recovery
|
||||||||
Arising from the origination and reversal of temporary differences | (21) | (14) | (30) | (50) | ||||
Adjustments recognized in the current period for income tax of prior periods
|
- | (1) | - | (2) | ||||
(21) | (15) | (30) | (52) | |||||
$ | (6) | $ | 3 | $ | 7 | $ | (9) |
Three months | Nine months | ||||||||||||||
Periods ended September 30 (millions except percentages) | 2024 | 2023 | 2024 | 2023 | |||||||||||
Income taxes computed at applicable statutory income tax rates | $ | (12) | 32.6 | % | $ | 1 | 9.1 | % | $ | (7) | n/m | $ | (7) | (101.0) | % |
Non-deductible (taxable) items
|
2 | 1 | 4 | 1 | |||||||||||
Withholding and other taxes | 5 | 4 | 17 | 11 | |||||||||||
Losses not recognized | 1 | 1 | 3 | 2 | |||||||||||
Foreign tax differential | (3) | (3) | (5) | (8) | |||||||||||
Adjustments recognized in the current period for income tax of prior periods | (1) | (1) | (7) | (8) | |||||||||||
Pillar Two global minimum tax
|
- | - | 1 | - | |||||||||||
Other | 2 | - | 1 | - | |||||||||||
Income tax expense (recovery)
|
$ | (6) | 15.8 | % | $ | 3 | 25.0 | % | $ | 7 | n/m | $ | (9) | (128.6) | % |
Three months | Nine months | |||||||
Periods ended September 30 (millions except earnings per share) | 2024 | 2023 | 2024 | 2023 | ||||
Net (loss) income for the period
|
$ | (32) | $ | 9 | $ | (7) | $ | 16 |
Weighted average number of equity shares outstanding | 275 | 274 | 275 | 273 | ||||
Basic (loss) earnings per share
|
$ | (0.12) | $ | 0.03 | $ | (0.03) | $ | 0.06 |
Three months | Nine months | |||||||
Periods ended September 30 (millions except earnings per share) | 2024 | 2023 | 2024 | 2023 | ||||
Net (loss) income for the period
|
$ | (32) | $ | 9 | $ | (7) | $ | 16 |
After-tax impact of provisions for written put options
|
- | - | (41) | - | ||||
Fully diluted net (loss) income
|
$ | (32) | $ | 9 | $ | (48) | $ | 16 |
Weighted average number of equity shares outstanding | 275 | 274 | 275 | 273 | ||||
Dilutive effect of share-based compensation | - | 2 | - | 4 | ||||
Dilutive effect of provisions for written put options
|
- | - | 19 | - | ||||
Weighted average number of diluted equity shares outstanding | 275 | 276 | 294 | 277 | ||||
Diluted (loss) earnings per share
|
$ | (0.12) | $ | 0.03 | $ | (0.16) | $ | 0.06 |
As at (millions) | September 30, 2024 | December 31, 2023 | ||
Accounts receivable - billed | $ | 214 | $ | 278 |
Accounts receivable - unbilled | 228 | 194 | ||
Other receivables | 33 | 28 | ||
475 | 500 | |||
Allowance for doubtful accounts | (5) | (2) | ||
Total | $ | 470 | $ | 498 |
As at (millions) | September 30, 2024 | December 31, 2023 | ||
Customer accounts receivable - billed, net of allowance for doubtful accounts | ||||
Less than 30 days past billing date | $ | 137 | $ | 174 |
30-60 days past billing date | 56 | 78 | ||
61-90 days past billing date | 7 | 11 | ||
More than 90 days past billing date | 9 | 13 | ||
209 | 276 | |||
Accounts receivable - unbilled | 228 | 194 | ||
Other receivables | 33 | 28 | ||
Total | $ | 470 | $ | 498 |
Three months | Nine months | |||||||
Periods ended September 30 (millions) | 2024 | 2023 | 2024 | 2023 | ||||
Balance, beginning of period | $ | 5 | $ | 2 | $ | 2 | $ | 1 |
Additions | - | - | 3 | 1 | ||||
Balance, end of period | $ | 5 | $ | 2 | $ | 5 | $ | 2 |
September 30, 2024 | December 31, 2023 | |||||||||||||
As at (millions) | Designation |
Maximum
maturity
date
|
Notional
amount
|
Fair value
and carrying
value
|
Price or
rate
|
Maximum
maturity
date
|
Notional amount |
Fair value
and carrying value
|
Price or
rate
|
|||||
Current assets1
|
||||||||||||||
Derivatives used to manage | ||||||||||||||
Currency risks arising from Euro business acquisition |
HFH3
|
2025 | $ | 23 | $ | 9 | USD:1.00 EUR:0.92 |
2024
|
$ | 22 | $ | 12 |
USD:1.00 EUR: 0.92
|
|
Currency risks arising from Philippine peso denominated purchases |
HFT2
|
2025 | $ | 120 | $ | 3 | USD:1.00 PHP:56.84 |
2024
|
$ | 81 | $ | 2 |
USD:1.00 PHP:56.32
|
|
Interest rate risk associated with non-fixed rate credit facility amounts drawn |
HFH3
|
2025 | $ | 9 | $ | - | 3.52 | % | 2024 | $ | 9 | $ | 2 |
3.52%
|
Current liabilities1
|
||||||||||||||
Derivatives used to manage | ||||||||||||||
Currency risks arising from Philippine peso denominated purchases |
HFT2
|
2025 | $ | 8 | $ | - | USD:1.00 PHP:55.59 |
2024
|
$ | 17 | $ | - |
USD:1.00 PHP:54.94
|
|
Non-current liabilities1
|
||||||||||||||
Derivatives used to manage | ||||||||||||||
Currency risks arising from Euro business acquisition |
HFH3
|
2028 | $ | 392 | $ | 13 | USD:1.00 EUR:0.92 | 2028 | $ | 409 | $ | 10 |
USD:1.00 EUR: 0.92
|
|
Interest rate risk associated with non-fixed rate credit facility amounts drawn |
HFH3
|
2028 | $ | 149 | $ | 1 | 3.52 | % | 2028 | $ | 155 | $ | 2 |
3.52%
|
Owned assets |
Right-of-use lease assets |
|||||||||||||
(millions) | Network assets |
Buildings and leasehold improvements |
Computer equipment, furniture, and other |
Assets under construction |
Total | Buildings | Total | |||||||
At cost | ||||||||||||||
As at January 1, 2024 | $ | 59 | $ | 159 | $ | 308 | $ | 37 | $ | 563 | $ | 487 | $ | 1,050 |
Additions | 1 | 1 | 10 | 33 | 45 | 23 | 68 | |||||||
Dispositions, retirements and other | - | - | (2) | - | (2) | (12) | (14) | |||||||
Transfers | 2 | 7 | 18 | (27) | - | - | - | |||||||
Foreign exchange | 1 | 1 | 1 | - | 3 | 3 | 6 | |||||||
As at September 30, 2024 | $ | 63 | $ | 168 | $ | 335 | $ | 43 | $ | 609 | $ | 501 | $ | 1,110 |
Accumulated depreciation | ||||||||||||||
As at January 1, 2024
|
$ | 39 | $ | 75 | $ | 197 | $ | - | $ | 311 | $ | 222 | $ | 533 |
Depreciation | 6 | 18 | 36 | - | 60 | 44 | 104 | |||||||
Dispositions, retirements and other | - | - | (2) | - | (2) | (12) | (14) | |||||||
Foreign exchange | 1 | 1 | - | - | 2 | - | 2 | |||||||
As at September 30, 2024 | $ | 46 | $ | 94 | $ | 231 | $ | - | $ | 371 | $ | 254 | $ | 625 |
Net book value | ||||||||||||||
As at December 31, 2023 | $ | 20 | $ | 84 | $ | 111 | $ | 37 | $ | 252 | $ | 265 | $ | 517 |
As at September 30, 2024 | $ | 17 | $ | 74 | $ | 104 | $ | 43 | $ | 238 | $ | 247 | $ | 485 |
(millions)
|
Customer relationships |
Crowdsource assets |
Software |
Brand and other |
Total intangible assets |
Goodwill |
Total intangible assets and goodwill |
|||||||
At cost | ||||||||||||||
As at January 1, 2024 | $ | 1,769 | $ | 120 | $ | 63 | $ | 104 | $ | 2,056 | $ | 1,963 | $ | 4,019 |
Additions | - | - | 26 | - | 26 | - | 26 | |||||||
Additions from acquisition1
|
- | - | - | - | - | 3 | 3 | |||||||
Dispositions, retirements and other | - | - | (3) | - | (3) | - | (3) | |||||||
Foreign exchange | 4 | - | - | - | 4 | 5 | 9 | |||||||
As at September 30, 2024 | $ | 1,773 | $ | 120 | $ | 86 | $ | 104 | $ | 2,083 | $ | 1,971 | $ | 4,054 |
Accumulated amortization | ||||||||||||||
As at January 1, 2024 | $ | 407 | $ | 45 | $ | 33 | $ | 25 | $ | 510 | $ | - | $ | 510 |
Amortization | 102 | 11 | 9 | 13 | 135 | - | 135 | |||||||
Dispositions, retirements and other | - | - | (3) | - | (3) | - | (3) | |||||||
Foreign exchange | 4 | - | - | - | 4 | - | 4 | |||||||
As at September 30, 2024 | $ | 513 | $ | 56 | $ | 39 | $ | 38 | $ | 646 | $ | - | $ | 646 |
Net book value | ||||||||||||||
As at December 31, 2023 | $ | 1,362 | $ | 75 | $ | 30 | $ | 79 | $ | 1,546 | $ | 1,963 | $ | 3,509 |
As at September 30, 2024 | $ | 1,260 | $ | 64 | $ | 47 | $ | 66 | $ | 1,437 | $ | 1,971 | $ | 3,408 |
(millions)
|
Employee related1
|
Written put options2
|
Other3
|
Total | ||||
As at January 1, 2024
|
$ | 1 | $ | 188 | $ | 4 | $ | 193 |
Additions | 26 | - | 9 | 35 | ||||
Use | (21) | - | (8) | (29) | ||||
Reversals
|
- | (60) | - | (60) | ||||
Interest effect and other
|
- | 6 | - | 6 | ||||
As at September 30, 2024 | $ | 6 | $ | 134 | $ | 5 | $ | 145 |
Current | $ | 5 | $ | - | $ | 2 | $ | 7 |
Non-current | 1 | 134 | 3 | $ | 138 | |||
As at September 30, 2024 | $ | 6 | $ | 134 | $ | 5 | $ | 145 |
As at (millions) | September 30, 2024 | December 31, 2023 | ||
Credit facility | $ | 1,331 | $ | 1,463 |
Deferred debt transaction costs | (9) | (11) | ||
$ | 1,322 | $ | 1,452 | |
Lease liabilities | 278 | 298 | ||
Long-term debt | $ | 1,600 | $ | 1,750 |
Current | $ | 120 | $ | 122 |
Non-current | 1,480 | 1,628 | ||
Long-term debt | $ | 1,600 | $ | 1,750 |
September 30, 2024 | December 31, 2023 | |||||||||||
As at (millions) | Revolving component |
Term loan component1
|
Total | Revolving component | Term loan component | Total | ||||||
Available | $ | 579 | $ | - | $ | 579 | $ | 492 |
N/A
|
$ | 492 | |
Outstanding | ||||||||||||
Due to TELUS Corporation | $ | 15 | $ | 80 | $ | 95 | $ | 22 | $ | 83 | $ | 105 |
Due to Other | 206 | 1,030 | 1,236 | 286 | 1,072 | 1,358 | ||||||
$ | 221 | $ | 1,110 | $ | 1,331 | $ | 308 | $ | 1,155 | $ | 1,463 | |
Total | $ | 800 | $ | 1,110 | $ | 1,910 | $ | 800 | $ | 1,155 | $ | 1,955 |
Composite long-term debt denominated in | U.S. dollars |
European euros |
Other currencies |
|||||||||
For each fiscal year ending December 31 (millions) |
Long-term debt, excluding leases |
Leases | Total | Leases | Leases | Total | ||||||
2024 (remainder of year) | $ | 15 | $ | 5 | $ | 20 | $ | 3 | $ | 6 | $ | 29 |
2025 | 60 | 20 | 80 | 13 | 24 | 117 | ||||||
2026 | 60 | 21 | 81 | 9 | 22 | 112 | ||||||
2027 | 60 | 19 | 79 | 7 | 18 | 104 | ||||||
2028 | 1,136 | 14 | 1,150 | 4 | 16 | 1,170 | ||||||
Thereafter | - | 32 | 32 | 26 | 19 | 77 | ||||||
Future cash outflows in respect of composite long-term debt principal repayments | $ | 1,331 | $ | 111 | $ | 1,442 | $ | 62 | $ | 105 | $ | 1,609 |
Future cash outflows in respect of associated interest and like carrying costs1
|
288 | 52 | 340 | 15 | 29 | 384 | ||||||
Undiscounted contractual maturities | $ | 1,619 | $ | 163 | $ | 1,782 | $ | 77 | $ | 134 | $ | 1,993 |
Authorized | Issued | |||
As at (millions) | September 30, 2024 | December 31, 2023 | September 30, 2024 | December 31, 2023 |
Preferred Shares | unlimited | unlimited | - | - |
Equity Shares | ||||
Multiple Voting Shares | unlimited | unlimited | 164 | 167 |
Subordinate Voting Shares | unlimited | unlimited | 111 | 107 |
2024 | 2023 | |||||||||||
Three months ended September 30 (millions)
|
TELUS Corporation (parent) |
Subsidiaries of TELUS Corporation |
Total |
TELUS Corporation (parent) |
Subsidiaries of TELUS Corporation |
Total | ||||||
Transactions with TELUS Corporation and subsidiaries | ||||||||||||
Revenues from services provided to | $ | - | $ | 160 | $ | 160 | $ | - | $ | 133 | $ | 133 |
Goods and services purchased from | - | (4) | (4) | - | (6) | (6) | ||||||
- | 156 | 156 | - | 127 | 127 | |||||||
Receipts from related parties | - | (208) | (208) | - | (202) | (202) | ||||||
Payments to related parties | - | 4 | 4 | - | 2 | 2 | ||||||
Payments (made) collected by related parties on our behalf and other adjustments | (17) | 13 | (4) | 5 | (8) | (3) | ||||||
Foreign exchange | (1) | - | (1) | - | - | - | ||||||
Change in balance | (18) | (35) | (53) | 5 | (81) | (76) | ||||||
Accounts with TELUS Corporation and subsidiaries | ||||||||||||
Balance, beginning of period | (174) | 50 | (124) | (96) | 58 | (38) | ||||||
Balance, end of period | $ | (192) | $ | 15 | $ | (177) | $ | (91) | $ | (23) | $ | (114) |
Accounts with TELUS Corporation and subsidiaries | ||||||||||||
Due from affiliated companies | $ | 21 | $ | 18 | $ | 39 | $ | 10 | $ | 26 | $ | 36 |
Due to affiliated companies | (213) | (3) | (216) | (101) | (49) | (150) | ||||||
$ | (192) | $ | 15 | $ | (177) | $ | (91) | $ | (23) | $ | (114) |
2024 | 2023 | |||||||||||
Nine months ended September 30 (millions) |
TELUS Corporation (parent) |
Subsidiaries of TELUS Corporation |
Total |
TELUS Corporation (parent) |
Subsidiaries of TELUS Corporation
|
Total | ||||||
Transactions with TELUS Corporation and subsidiaries | ||||||||||||
Revenues from services provided to | $ | - | $ | 479 | $ | 479 | $ | - | $ | 394 | $ | 394 |
Goods and services purchased from | - | (13) | (13) | - | (17) | (17) | ||||||
$ | - | $ | 466 | $ | 466 | $ | - | $ | 377 | $ | 377 | |
Receipts from related parties | - | (529) | (529) | - | (440) | (440) | ||||||
Payments to related parties | - | 16 | 16 | - | 20 | 20 | ||||||
Payments (made) collected by related parties on our behalf and other adjustments | (45) | 27 | (18) | (2) | (41) | (43) | ||||||
Foreign exchange | 4 | - | 4 | 2 | - | 2 | ||||||
Change in balance | $ | (41) | $ | (20) | $ | (61) | $ | - | $ | (84) | $ | (84) |
Accounts with TELUS Corporation and subsidiaries | ||||||||||||
Balance, beginning of period | (151) | 35 | (116) | (91) | 61 | (30) | ||||||
Balance, end of period | $ | (192) | $ | 15 | $ | (177) | $ | (91) | $ | (23) | $ | (114) |
Accounts with TELUS Corporation and subsidiaries | ||||||||||||
Due from affiliated companies | $ | 21 | $ | 18 | $ | 39 | $ | 10 | $ | 26 | $ | 36 |
Due to affiliated companies | (213) | (3) | (216) | (101) | (49) | (150) | ||||||
$ | (192) | $ | 15 | $ | (177) | $ | (91) | $ | (23) | $ | (114) |
As at (millions) | September 30, 2024 | December 31, 2023 | ||
Other long-term assets | ||||
Lease deposits
|
$ | 12 | $ | 12 |
Prepaid software and maintenance costs
|
6 | 6 | ||
Other | 8 | 7 | ||
$ | 26 | $ | 25 | |
Accounts payable and accrued liabilities | ||||
Trade accounts payable | $ | 34 | $ | 37 |
Accrued liabilities | 78 | 103 | ||
Payroll and other employee-related liabilities | 174 | 135 | ||
Advance billings
|
3 | 4 | ||
Other | 12 | 11 | ||
$ | 301 | $ | 290 |
Three months | Nine months | |||||||
Periods ended September 30 (millions) | 2024 | 2023 | 2024 | 2023 | ||||
Net change in non-cash operating working capital | ||||||||
Accounts receivable | $ | 3 | $ | (15) | $ | 32 | $ | (9) |
Due to and from affiliated companies, net | 53 | 76 | 61 | 84 | ||||
Prepaid expenses | 8 | 3 | (8) | (17) | ||||
Other long-term assets | - | 3 | (1) | 4 | ||||
Accounts payable and accrued liabilities | (12) | - | 11 | (31) | ||||
Income and other taxes receivable and payable, net | (4) | 2 | - | - | ||||
Provisions | 3 | (2) | 5 | 5 | ||||
Other long-term liabilities | 1 | (1) | 6 | 1 | ||||
$ | 52 | $ | 66 | $ | 106 | $ | 37 | |
Cash payments for capital assets | ||||||||
Capital asset additions | ||||||||
Capital expenditures | ||||||||
Property, plant and equipment, excluding right-of-use assets | $ | (16) | $ | (23) | $ | (45) | $ | (57) |
Intangible assets | (8) | (3) | (26) | (9) | ||||
(24) | (26) | $ | (71) | $ | (66) | |||
Change in accrued payables related to the purchase of capital assets | (1) | 6 | (5) | 8 | ||||
$ | (25) | $ | (20) | $ | (76) | $ | (58) |
Statements of cash flows | Non-cash changes | |||||||||||
Three-month period ended September 30, 2024
(millions)
|
Beginning of Period |
Issued or received |
Redemptions, repayments or payments |
Foreign exchange movement |
Other |
End of period |
||||||
Long-term debt | ||||||||||||
Credit facility | $ | 1,386 | $ | 115 | $ | (170) | $ | - | $ | - | $ | 1,331 |
Lease liabilities | 278 | - | (23) | 5 | 18 | 278 | ||||||
Deferred debt transaction costs | (10) | - | - | - | 1 | (9) | ||||||
$ | 1,654 | $ | 115 | $ | (193) | $ | 5 | $ | 19 | $ | 1,600 |
Statements of cash flows | Non-cash changes | |||||||||||
Three-month period ended September 30, 2023
(millions)
|
Beginning of Period |
Issued or received |
Redemptions, repayments or payments |
Foreign exchange movement |
Other |
End of period |
