11/07/2024 | Press release | Distributed by Public on 11/07/2024 15:12
Three Months Ended September 30, |
Nine Months Ended September 30, |
|||||||
2024 | 2023 | 2024 | 2023 | |||||
Revenues: | ||||||||
Products | $ | 71,244 | $ | 63,747 | $ | 215,568 | $ | 192,041 |
Preservation services | 24,535 | 24,107 | 75,661 | 68,293 | ||||
Total revenues | 95,779 | 87,854 | 291,229 | 260,334 | ||||
Cost of products and preservation services: | ||||||||
Products | 24,412 | 21,574 | 72,707 | 62,084 | ||||
Preservation services | 10,358 | 10,010 | 31,243 | 30,169 | ||||
Total cost of products and preservation services | 34,770 | 31,584 | 103,950 | 92,253 | ||||
Gross margin | 61,009 | 56,270 | 187,279 | 168,081 | ||||
Operating expenses: | ||||||||
General, administrative, and marketing | 50,017 | 51,093 | 130,026 | 158,699 | ||||
Research and development | 6,605 | 6,421 | 21,048 | 21,062 | ||||
Total operating expenses | 56,622 | 57,514 | 151,074 | 179,761 | ||||
Gain from sale of non-financial assets | - | - | - | (14,250) | ||||
Operating income (loss) | 4,387 | (1,244) | 36,205 | 2,570 | ||||
Interest expense | 8,405 | 6,603 | 24,535 | 19,055 | ||||
Interest income | (366) | (339) | (1,093) | (679) | ||||
Loss on extinguishment of debt | - | - | 3,669 | - | ||||
Other (income) expense, net | (2,386) | 1,911 | 6 | 5,189 | ||||
(Loss) income before income taxes | (1,266) | (9,419) | 9,088 | (20,995) | ||||
Income tax expense | 1,022 | 382 | 5,964 | 5,720 | ||||
Net (loss) income | $ | (2,288) | $ | (9,801) | $ | 3,124 | $ | (26,715) |
(Loss) income per share: | ||||||||
Basic | $ | (0.05) | $ | (0.24) | $ | 0.07 | $ | (0.65) |
Diluted | $ | (0.05) | $ | (0.24) | $ | 0.07 | $ | (0.65) |
Weighted-average common shares outstanding: | ||||||||
Basic | 41,844 | 40,881 | 41,607 | 40,691 | ||||
Diluted | 41,844 | 40,881 | 42,621 | 40,691 | ||||
Net (loss) income | $ | (2,288) | $ | (9,801) | $ | 3,124 | $ | (26,715) |
Other comprehensive income (loss): | ||||||||
Foreign currency translation adjustments | 8,393 | (7,070) | 2,529 | $ | (1,423) | |||
Unrealized (loss) gain from foreign currency intra-entity loans, net of tax | (2,060) | 2,060 | (47) | 1,855 | ||||
Comprehensive income (loss) | $ | 4,045 | $ | (14,811) | $ | 5,606 | $ | (26,283) |
September 30, 2024 |
December 31, 2023 |
|||
(Unaudited) | ||||
ASSETS | ||||
Current assets: | ||||
Cash and cash equivalents | $ | 56,173 | $ | 58,940 |
Trade receivables, net | 75,686 | 71,796 | ||
Other receivables | 2,288 | 2,342 | ||
Inventories, net | 84,123 | 81,976 | ||
Deferred preservation costs, net | 50,421 | 49,804 | ||
Prepaid expenses and other | 19,267 | 15,810 | ||
Total current assets | 287,958 | 280,668 | ||
Goodwill | 248,745 | 247,337 | ||
Acquired technology, net | 135,052 | 142,593 | ||
Operating lease right-of-use assets, net | 41,206 | 43,822 | ||
Property and equipment, net | 38,262 | 38,358 | ||
Other intangibles, net | 29,527 | 29,638 | ||
Deferred income taxes | 1,458 | 1,087 | ||
Other long-term assets | 20,936 | 8,894 | ||
Total assets | $ | 803,144 | $ | 792,397 |
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||
Current liabilities: | ||||
Accounts payable | $ | 11,146 | $ | 13,318 |
Current portion of long-term debt | 99,698 | 1,451 | ||
Accrued expenses | 15,888 | 12,732 | ||
Accrued compensation | 15,236 | 18,715 | ||
Current maturities of operating leases | 4,513 | 3,395 | ||
Taxes payable | 3,521 | 3,840 | ||
Accrued procurement fees | 1,456 | 1,439 | ||
Other current liabilities | 1,380 | 2,972 | ||
Total current liabilities | 152,838 | 57,862 | ||
Long-term debt | 214,270 | 305,531 | ||
Contingent consideration | 51,720 | 63,890 | ||
Non-current maturities of operating leases | 41,440 | 43,977 | ||
Deferred income taxes | 18,538 | 21,851 | ||
Deferred compensation liability | 7,930 | 6,760 | ||
Non-current finance lease obligation | 3,194 | 3,405 | ||
Other long-term liabilities | 8,475 | 7,341 | ||
Total liabilities | $ | 498,405 | $ | 510,617 |
Commitments and contingencies | ||||
Stockholders' equity: | ||||
Preferred stock | - | - | ||
Common stock (75,000 shares authorized, 43,392 and 42,569 shares issued in 2024 and 2023, respectively) | 434 | 426 | ||
Additional paid-in capital | 373,264 | 355,919 | ||
Retained deficit | (44,783) | (47,907) | ||
Accumulated other comprehensive loss | (9,528) | (12,010) | ||
Treasury stock, at cost, 1,487 shares as of September 30, 2024 and December 31, 2023 | (14,648) | (14,648) | ||
Total stockholders' equity | 304,739 | 281,780 | ||
Total liabilities and stockholders' equity | $ | 803,144 | $ | 792,397 |
Nine Months Ended September 30, |
||||
2024 | 2023 | |||
Net cash flows from operating activities: | ||||
Net income (loss) | $ | 3,124 | $ | (26,715) |
Adjustments to reconcile net income (loss) to net cash from operating activities: | ||||
Depreciation and amortization | 17,910 | 17,260 | ||
Change in fair value of contingent consideration | (12,170) | 21,900 | ||
Non-cash compensation | 11,499 | 10,466 | ||
Non-cash lease expense | 5,860 | 5,467 | ||
Deferred income taxes | (4,187) | (7,250) | ||
Non-cash debt extinguishment expense | 3,669 | - | ||
Write-down of inventories and deferred preservation costs | 2,911 | 3,726 | ||
Fair value adjustment of Endospan agreements | (195) | 5,000 | ||
Gain from sale of non-financial assets | - | (14,250) | ||
Other | 1,818 | 2,325 | ||
Changes in operating assets and liabilities: | ||||
Accounts payable, accrued expenses, and other liabilities | (5,237) | 412 | ||
Inventories and deferred preservation costs | (4,791) | (10,592) | ||
Prepaid expenses and other assets | (4,758) | (527) | ||
Receivables | (3,356) | 765 | ||
Net cash flows provided by operating activities | 12,097 | 7,987 | ||
Net cash flows from investing activities: | ||||
Capital expenditures | (9,763) | (7,083) | ||
Payments for Endospan agreements | (7,000) | (5,000) | ||
Proceeds from sale of non-financial assets, net | - | 14,250 | ||
Net cash flows (used in) provided by investing activities | (16,763) | 2,167 | ||
Net cash flows from financing activities: | ||||
Proceeds from issuance of debt | 190,000 | - | ||
Proceeds from revolving credit facility | 30,000 | - | ||
Proceeds from exercise of stock options and issuance of common stock | 5,285 | 3,467 | ||
Proceeds from financing insurance premiums | - | 3,558 | ||
Repayment of debt | (211,765) | (2,063) | ||
Payment of debt issuance costs | (10,044) | - | ||
Principal payments on short-term notes payable | (1,027) | (1,522) | ||
Other | (420) | (945) | ||
Net cash flows provided by financing activities | 2,029 | 2,495 | ||
Effect of exchange rate changes on cash and cash equivalents | (130) | 1,481 | ||
(Decrease) increase in cash and cash equivalents | (2,767) | 14,130 | ||
Cash and cash equivalents beginning of period | 58,940 | 39,351 | ||
Cash and cash equivalents end of period | $ | 56,173 | $ | 53,481 |
Three Months Ended September 30, |
Nine Months Ended September 30, |
|||||||
2024 | 2023 | 2024 | 2023 | |||||
Products: | ||||||||
Aortic stent grafts | $ | 28,643 | $ | 25,523 | $ | 92,936 | $ | 80,032 |
On-X | 21,478 | 18,744 | 61,804 | 54,346 | ||||
Surgical sealants | 18,437 | 16,234 | 53,963 | 49,503 | ||||
Other | 2,686 | 3,246 | 6,865 | 8,160 | ||||
Total products | 71,244 | 63,747 | 215,568 | 192,041 | ||||
Preservation services | 24,535 | 24,107 | 75,661 | 68,293 | ||||
Total revenues | $ | 95,779 | $ | 87,854 | $ | 291,229 | $ | 260,334 |
North America | 49,089 | 48,028 | 148,679 | 137,541 | ||||
Europe, the Middle East, and Africa | 30,423 | 26,536 | 98,156 | 84,608 | ||||
Asia Pacific | 10,366 | 8,402 | 27,628 | 24,655 | ||||
Latin America | 5,901 | 4,888 | 16,766 | 13,530 | ||||
Total revenues | $ | 95,779 | $ | 87,854 | $ | 291,229 | $ | 260,334 |
Revenues for the Three Months Ended September 30, |
Percent Change From Prior Year |
||||||||
2024 | 2023 | ||||||||
US GAAP | US GAAP | Exchange Rate Effect | Constant Currency | Constant Currency | |||||
Products: | |||||||||
Aortic stent grafts | $ | 28,643 | $ | 25,523 | $ | (208) | $ | 25,315 | 13% |
On-X | 21,478 | 18,744 | (103) | 18,641 | 15% | ||||
Surgical sealants | 18,437 | 16,234 | (128) | 16,106 | 14% | ||||
Other | 2,686 | 3,246 | 1 | 3,247 | -17% | ||||
Total products | 71,244 | 63,747 | (438) | 63,309 | 13% | ||||
Preservation services | 24,535 | 24,107 | (22) | 24,085 | 2% | ||||
Total | $ | 95,779 | $ | 87,854 | $ | (460) | $ | 87,394 | 10% |
North America | 49,089 | 48,028 | (50) | 47,978 | 2% | ||||
Europe, the Middle East, and Africa | 30,423 | 26,536 | 12 | 26,548 | 15% | ||||
Asia Pacific | 10,366 | 8,402 | 1 | 8,403 | 23% | ||||
Latin America | 5,901 | 4,888 | (423) | 4,465 | 32% | ||||
Total | $ | 95,779 | $ | 87,854 | $ | (460) | $ | 87,394 | 10% |
Revenues for the Nine Months Ended September 30, |
Percent Change From Prior Year |
||||||||
2024 | 2023 | ||||||||
US GAAP | US GAAP | Exchange Rate Effect | Constant Currency | Constant Currency | |||||
Products: | |||||||||
Aortic stent grafts | $ | 92,936 | $ | 80,032 | 688 | $ | 80,720 | 15% | |
On-X | 61,804 | 54,346 | (2) | 54,344 | 14% | ||||
Surgical sealants | 53,963 | 49,503 | (10) | 49,493 | 9% | ||||
Other | 6,865 | 8,160 | 4 | 8,164 | -16% | ||||
Total products | 215,568 | 192,041 | 680 | 192,721 | 12% | ||||
Preservation services | 75,661 | 68,293 | (26) | 68,267 | 11% | ||||
Total | $ | 291,229 | $ | 260,334 | $ | 654 | $ | 260,988 | 12% |
North America | 148,679 | 137,541 | (57) | 137,484 | 8% | ||||
Europe, the Middle East, and Africa | 98,156 | 84,608 | 994 | 85,602 | 15% | ||||
Asia Pacific | 27,628 | 24,655 | - | 24,655 | 12% | ||||
Latin America | 16,766 | 13,530 | (283) | 13,247 | 27% | ||||
Total | $ | 291,229 | $ | 260,334 | $ | 654 | $ | 260,988 | 12% |
Three Months Ended September 30, |
Nine Months Ended September 30, |
|||||||
2024 | 2023 | 2024 | 2023 | |||||
Reconciliation of G&A expense, GAAP to adjusted G&A, non-GAAP: | ||||||||
General, administrative, and marketing expense, GAAP | $ | 50,017 | $ | 51,093 | $ | 130,026 | $ | 158,699 |
Business development, integration, and severance expense (income) | 3,431 | 6,363 | (11,923) | 22,461 | ||||
Corporate rebranding expense | - | 65 | - | 283 | ||||
Adjusted G&A, non-GAAP | $ | 46,586 | $ | 44,665 | $ | 141,949 | $ | 135,955 |
Three Months Ended September 30, |
Nine Months Ended September 30, |
|||||||
2024 | 2023 | 2024 | 2023 | |||||
Reconciliation of net loss, GAAP to adjusted EBITDA, non-GAAP: | ||||||||
Net (loss) income, GAAP | $ | (2,288) | $ | (9,801) | $ | 3,124 | $ | (26,715) |
Adjustments: | ||||||||
Interest expense | 8,405 | 6,603 | 24,535 | 19,055 | ||||
Depreciation and amortization expense | 6,110 | 5,759 | 17,910 | 17,260 | ||||
Business development, integration, and severance expense (income) | 3,431 | 6,122 | (11,923) | 26,844 | ||||
Stock-based compensation expense | 3,769 | 3,187 | 11,499 | 10,466 | ||||
Income tax expense | 1,022 | 382 | 5,964 | 5,720 | ||||
Loss on extinguishment of debt | - | - | 3,669 | - | ||||
Interest income | (366) | (339) | (1,093) | (679) | ||||
(Gain) loss on foreign currency revaluation | (2,382) | 1,882 | (29) | 112 | ||||
Abandonment of CardioGenesis Cardiac laser therapy business | - | - | - | 390 | ||||
Corporate rebranding expense | - | 65 | - | 283 | ||||
Gain from sale of non-financial assets | - | - | - | (14,250) | ||||
Adjusted EBITDA, non-GAAP | $ | 17,701 | $ | 13,860 | $ | 53,656 | $ | 38,486 |
Three Months Ended September 30, |
Nine Months Ended September 30, |
|||||||
2024 | 2023 | 2024 | 2023 | |||||
Reconciliation of cash flows from operating activities, GAAP to free cash flows, non-GAAP: | ||||||||
Net cash flows provided by operating activities | $ | 11,455 | $ | 7,232 | $ | 12,097 | $ | 7,987 |
Capital expenditures | (3,639) | (2,068) | (9,763) | (7,083) | ||||
Free cash flows, non-GAAP | $ | 7,816 | $ | 5,164 | $ | 2,334 | $ | 904 |
Three Months Ended September 30, |
Nine Months Ended September 30, |
|||||||
2024 | 2023 | 2024 | 2023 | |||||
GAAP: | ||||||||
(Loss) income before income taxes | $ | (1,266) | $ | (9,419) | $ | 9,088 | $ | (20,995) |
Income tax expense | 1,022 | 382 | 5,964 | 5,720 | ||||
Net (loss) income | $ | (2,288) | $ | (9,801) | $ | 3,124 | $ | (26,715) |
Diluted (loss) income per common share | $ | (0.05) | $ | (0.24) | $ | 0.07 | $ | (0.65) |
Diluted weighted-average common shares outstanding | 41,844 | 40,881 | 42,621 | 40,691 | ||||
Reconciliation of (loss) income before income taxes, GAAP to adjusted income, non-GAAP: | ||||||||
(Loss) income before income taxes, GAAP: | $ | (1,266) | $ | (9,419) | $ | 9,088 | $ | (20,995) |
Adjustments: | ||||||||
Business development, integration, and severance expense (income) | 3,431 | 6,122 | (11,923) | 26,844 | ||||
Amortization expense | 3,990 | 3,766 | 11,650 | 11,453 | ||||
Loss on extinguishment of debt | - | - | 3,669 | - | ||||
Non-cash interest expense | 546 | 465 | 1,610 | 1,391 | ||||
Abandonment of CardioGenesis Cardiac laser therapy business | - | - | - | 390 | ||||
Corporate rebranding expense | - | 65 | - | 283 | ||||
Gain from sale of non-financial assets | - | - | - | (14,250) | ||||
Adjusted income before income taxes, non-GAAP | 6,701 | 999 | 14,094 | 5,116 | ||||
Income tax expense calculated at a tax rate of 25% | 1,675 | 250 | 3,523 | 1,279 | ||||
Adjusted net income, non-GAAP | $ | 5,026 | $ | 749 | $ | 10,571 | $ | 3,837 |
Reconciliation of diluted income (loss) per common share, GAAP to adjusted diluted income per common share, non-GAAP: | ||||||||
Diluted (loss) income per common share, GAAP: | $ | (0.05) | $ | (0.24) | $ | 0.07 | $ | (0.65) |
Adjustments: | ||||||||
Business development, integration, and severance expense (income) | 0.08 | 0.15 | (0.28) | 0.65 | ||||
Amortization expense | 0.09 | 0.09 | 0.27 | 0.28 | ||||
Loss on extinguishment of debt | - | - | 0.09 | - | ||||
Non-cash interest expense | 0.02 | 0.01 | 0.04 | 0.03 | ||||
Abandonment of CardioGenesis Cardiac laser therapy business | - | - | - | 0.01 | ||||
Corporate rebranding expense | - | - | - | 0.01 | ||||
Gain from sale of non-financial assets | - | - | - | (0.34) | ||||
Tax effect of non-GAAP adjustments | (0.05) | (0.06) | (0.03) | (0.17) | ||||
Effect of 25% tax rate | 0.03 | 0.07 | 0.09 | 0.27 | ||||
Adjusted diluted income per common share, non-GAAP | $ | 0.12 | $ | 0.02 | $ | 0.25 | $ | 0.09 |
Reconciliation of diluted weighted-average common shares outstanding GAAP to diluted weighted-average common shares outstanding, non-GAAP: | ||||||||
Diluted weighted-average common shares outstanding, GAAP: | 41,844 | 40,881 | 42,621 | 40,691 | ||||
Adjustments: | ||||||||
Effect of dilutive stock options and awards | 1,160 | 662 | - | 512 | ||||
Diluted weighted-average common shares outstanding, non-GAAP | 43,004 | 41,543 | 42,621 | 41,203 |