10/25/2021 | Press release | Distributed by Public on 10/25/2021 12:46
Trading
Date
(dd/mm/yyyy)
|
Stock Exchange |
Average price per share
excluding fees
(€)
|
Consideration
excluding fees
(€)
|
|
18/10/2021 | MTA | 7,250 | 191.3714 | 1,387,442.30 |
19/10/2021 | MTA | 4,966 | 191.8316 | 952,635.85 |
20/10/2021 | MTA | 6,701 | 192.6689 | 1,291,074.10 |
21/10/2021 | MTA | 5,565 | 191.6208 | 1,066,369.80 |
22/10/2021 | MTA | 7,512 | 192.5353 | 1,446,325.35 |
Total | - | 31,994 | 192.0312 | 6,143,847.40 |
Ferrari N.V.
Amsterdam, The Netherlands
|
Registered Office:
Via Abetone Inferiore N. 4,
I - 41053 Maranello (MO) Italy
|
Dutch trade registration number:
64060977
|